!724ac1f9 Offline

Node ID: !724ac1f9 (1917501945) • Last seen: 6 days ago

14
Total Packets
2
Destinations
?
Avg RSSI (dBm)
7.0
Avg Hops
Node Information
Node Name: !724ac1f9
Node ID (Hex): !724ac1f9
Node ID (Dec): 1917501945
First Seen: 2026-03-29 16:50:05 UTC
Last Seen: 2026-03-30 06:47:05 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 14 100.0%
-108.0 dBm -8.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
6 days ago UNKNOWN_APP Meshtastic 48f4 (48f4) Meshtastic 842c work (842c) -112 dBm -14.25 dB 7 View
6 days ago UNKNOWN_APP Meshtastic 48f4 (48f4) 2 gateways -117.0 to -112.0 dBm -13.00 to -1.00 dB 7 View
7 days ago UNKNOWN_APP Meshtastic 48f4 (48f4) Meshtastic 842c work (842c) -109 dBm -10.75 dB 7 View
7 days ago UNKNOWN_APP Meshtastic 48f4 (48f4) Meshtastic 842c work (842c) -109 dBm -11.25 dB 7 View
7 days ago UNKNOWN_APP Meshtastic 48f4 (48f4) Meshtastic 842c work (842c) -112 dBm -14.5 dB 7 View
7 days ago UNKNOWN_APP Meshtastic 48f4 (48f4) Meshtastic 842c work (842c) -109 dBm -10.75 dB 7 View
7 days ago UNKNOWN_APP Meshtastic 48f4 (48f4) Meshtastic 842c work (842c) -109 dBm -11.25 dB 7 View
7 days ago UNKNOWN_APP Meshtastic 48f4 (48f4) Meshtastic 842c work (842c) -110 dBm -10.75 dB 7 View
7 days ago UNKNOWN_APP !f1641257 (1257) 2 gateways -109.0 to -82.0 dBm -10.50 to 12.50 dB 7 View
7 days ago UNKNOWN_APP Meshtastic 48f4 (48f4) Meshtastic 842c work (842c) -107 dBm -8.75 dB 7 View
7 days ago UNKNOWN_APP Meshtastic 48f4 (48f4) Meshtastic 842c work (842c) -107 dBm -9.0 dB 7 View
7 days ago UNKNOWN_APP Meshtastic 48f4 (48f4) Meshtastic 842c work (842c) -108 dBm -10.0 dB 7 View
Received Gateways
Gateways that have received packets from this node
Meshtastic 842c work (842c)
Packets: 12
Hops: 7
Last: 6 days ago
RSSI: -109.4 dBm
SNR: -11.2 dB
GunWest (2a70)
Packets: 2
Hops: 7
Last: 6 days ago
RSSI: -99.5 dBm
SNR: 5.8 dB