Node ID: !9c7fa2d9 (2625610457) • Last seen: 5 hours ago
| Node Name: | Zema |
|---|---|
| Node ID (Hex): | !9c7fa2d9 |
| Node ID (Dec): | 2625610457 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-22 17:45:39 UTC |
| Last Seen: | 2026-04-05 12:30:03 UTC |
|---|---|
| Avg Signal: | -74.2 dBm |
| Avg SNR: | 1.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 56.125030° |
|---|---|
| Longitude: | 47.474278° |
| Altitude: | 105 m |
| Location Updated: | 2026-04-05 12:30:03 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2771 |
88.8%
|
-102.7 dBm | -6.00 dB |
| NODEINFO_APP | 201 |
6.4%
|
-96.3 dBm | -5.30 dB |
| UNKNOWN_APP | 54 |
1.7%
|
-91.1 dBm | -4.50 dB |
| ROUTING_APP | 48 |
1.5%
|
-77.5 dBm | -0.60 dB |
| TEXT_MESSAGE_APP | 37 |
1.2%
|
-94.4 dBm | -5.30 dB |
| TRACEROUTE_APP | 9 |
0.3%
|
-105.6 dBm | -5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -110 dBm | -13.75 dB | 7 | View |
| 5 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -108 dBm | -11.75 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -33.0 dBm | -12.25 to 6.00 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -37.0 dBm | -12.00 to 6.25 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -31.0 dBm | -11.50 to 5.75 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -107 dBm | -10.0 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -108 dBm | -11.75 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -109 dBm | -12.25 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -110 dBm | -13.25 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -109 dBm | -12.25 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -99.0 to -37.0 dBm | -4.00 to 6.00 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -102 dBm | -5.75 dB | 7 | View |
| 8 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -110 dBm | -13.0 dB | 7 | View |
| 8 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -111 dBm | -18.25 dB | 7 | View |
| 8 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -101 dBm | -4.75 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -111 dBm | -14.5 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -111 dBm | -14.25 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -113 dBm | -16.0 dB | 7 | View |
| 10 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -107 dBm | -10.0 dB | 7 | View |
| 10 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -113 dBm | -16.0 dB | 7 | View |
| Packet | IsrA | Zema | Count |
|---|---|---|---|
aa91c40f
|
7 | - | 1 |
0a02d405
|
7 | - | 1 |
2dd12000
|
7 | 7 | 2 |
e8c07fff
|
7 | 7 | 2 |
ab0007fe
|
7 | 7 | 2 |
37c67be9
|
7 | - | 1 |
7574bfdf
|
7 | - | 1 |
6e5f4bd4
|
7 | - | 1 |
14144fbd
|
7 | - | 1 |
4653a3b2
|
7 | - | 1 |
307743ae
|
7 | 7 | 2 |
22864fa5
|
7 | - | 1 |
49410ba3
|
7 | - | 1 |
7e0e0ba0
|
7 | - | 1 |
d11edb9f
|
7 | - | 1 |
c07fdf9d
|
7 | - | 1 |
1b4f1b9b
|
7 | - | 1 |
56e92b99
|
7 | - | 1 |
b9e03b97
|
7 | - | 1 |
e2bca396
|
7 | - | 1 |