Node ID: !698541c8 (1770340808) • Last seen: 3 minutes ago
| Node Name: | NCHK brsk |
|---|---|
| Node ID (Hex): | !698541c8 |
| Node ID (Dec): | 1770340808 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-04 14:35:25 UTC |
| Last Seen: | 2026-04-05 17:50:25 UTC |
|---|---|
| Avg Signal: | -0.4 dBm |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 41 |
| Latitude: | 56.108646° |
|---|---|
| Longitude: | 47.451341° |
| Altitude: | 125 m |
| Location Updated: | 2026-04-05 16:54:56 UTC |
|---|---|
| Time Ago: | 58 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| STORE_FORWARD_APP | 3945 |
57.0%
|
-60.7 dBm | -0.10 dB |
| NODEINFO_APP | 881 |
12.7%
|
-54.9 dBm | -0.80 dB |
| UNKNOWN_APP | 778 |
11.2%
|
-32.4 dBm | -0.20 dB |
| POSITION_APP | 550 |
7.9%
|
-51.4 dBm | -0.30 dB |
| TEXT_MESSAGE_APP | 430 |
6.2%
|
-39.3 dBm | -0.80 dB |
| TRACEROUTE_APP | 183 |
2.6%
|
-47.3 dBm | -0.30 dB |
| ROUTING_APP | 101 |
1.5%
|
-22.5 dBm | -0.30 dB |
| NEIGHBORINFO_APP | 44 |
0.6%
|
- | - |
| TELEMETRY_APP | 10 |
0.1%
|
-74.0 dBm | -1.90 dB |
| ADMIN_APP | 3 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | NEIGHBORINFO_APP | !00000001 (0001) | NCHK brsk (41c8) | - | - | 7 | View |
| 58 minutes ago | POSITION_APP | Broadcast | 2 gateways | -57.0 to 0.0 dBm | 0.00 to 6.00 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -43.0 to 0.0 dBm | 0.00 to 5.75 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -45.0 to 0.0 dBm | 0.00 to 6.00 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -43.0 to 0.0 dBm | 0.00 to 6.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -46.0 to 0.0 dBm | 0.00 to 6.25 dB | 7 | View |
| 4 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | NCHK brsk (41c8) | - | - | 7 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -46.0 to 0.0 dBm | 0.00 to 6.25 dB | 7 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -43.0 to 0.0 dBm | 0.00 to 6.25 dB | 7 | View |
| 5 hours ago | ROUTING_APP | NCHK brsk (853d) | 2 gateways | -43.0 to 0.0 dBm | 0.00 to 7.00 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -46.0 to 0.0 dBm | 0.00 to 6.25 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | - | - | 7 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | NCHK brsk (41c8) | - | - | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | - | - | 7 | View |
| 8 hours ago | NODEINFO_APP | AZLT 1f4c (1f4c) | NCHK brsk (41c8) | - | - | 7 | View |
| 8 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | NCHK brsk (41c8) | - | - | 7 | View |
| 8 hours ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | - | - | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -54.0 to 0.0 dBm | 0.00 to 6.50 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -54.0 to 0.0 dBm | 0.00 to 7.00 dB | 7 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -54.0 to 0.0 dBm | 0.00 to 6.00 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 minutes ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -42 dBm | 6.5 dB | 7 | View |
| 12 minutes ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -45 dBm | 6.5 dB | 7 | View |
| 13 minutes ago | POSITION_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -25 dBm | 6.5 dB | 7 | View |
| 33 minutes ago | UNKNOWN_APP | NCHK brsk (853d) | NCK_HeltecV3_8S 2acc (2acc) | -24 dBm | 6.25 dB | 7 | View |
| 33 minutes ago | UNKNOWN_APP | NCHK brsk (853d) | AZLT 1f4c (1f4c) | -25 dBm | 6.0 dB | 7 | View |
| 42 minutes ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -116 dBm | -21.25 dB | 7 | View |
| 48 minutes ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -114 dBm | -18.75 dB | 7 | View |
| 49 minutes ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -112 dBm | -19.0 dB | 6 | View |
| 2 hours ago | TRACEROUTE_APP | Meshtastic b938 (b938) | Meshtastic 9454 (9454) | -32 dBm | 6.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -109 dBm | -13.5 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -109 dBm | -13.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -109 dBm | -13.0 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -30 dBm | 6.0 dB | 7 | View |
| 2 hours ago | POSITION_APP | Meshtastic b938 (b938) | Broadcast (ffff) | -91 dBm | 2.75 dB | 7 | View |
| 2 hours ago | TRACEROUTE_APP | Meshtastic b938 (b938) | 117 (17f4) | -23 dBm | 6.75 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -113 dBm | -17.25 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -111 dBm | -14.75 dB | 7 | View |
| 3 hours ago | POSITION_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -111 dBm | -16.0 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -112 dBm | -17.25 dB | 7 | View |
| 4 hours ago | TRACEROUTE_APP | Meshtastic 9b20 (9b20) | AZLT 1f4c (1f4c) | -113 dBm | -17.75 dB | 2 | View |
| 4 hours ago | TRACEROUTE_APP | AZLT 1f4c (1f4c) | Meshtastic 9b20 (9b20) | -110 dBm | -15.75 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -110 dBm | -15.75 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -110 dBm | -14.75 dB | 7 | View |
| 4 hours ago | POSITION_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -34 dBm | 6.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -111 dBm | -17.0 dB | 7 | View |
| 4 hours ago | TEXT_MESSAGE_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -111 dBm | -15.25 dB | 7 | View |
| 4 hours ago | UNKNOWN_APP | !1ba268e0 (68e0) | AZLT 1f4c (1f4c) | -109 dBm | -15.0 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -111 dBm | -16.5 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -111 dBm | -16.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -26 dBm | 7.0 dB | 7 | View |
| 4 hours ago | TRACEROUTE_APP | Meshtastic 9b20 (9b20) | !1ba268e0 (68e0) | -22 dBm | 6.5 dB | 2 | View |
| 5 hours ago | UNKNOWN_APP | !1ba268e0 (68e0) | NCK_HeltecV3_8S 2acc (2acc) | -111 dBm | -15.75 dB | 7 | View |
| 5 hours ago | TRACEROUTE_APP | Meshtastic 9b20 (9b20) | !1ba268e0 (68e0) | -23 dBm | 7.0 dB | 2 | View |
| 6 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -24 dBm | 6.5 dB | 7 | View |
| 6 hours ago | UNKNOWN_APP | NCHK brsk (853d) | NCK_HeltecV3_8S 2acc (2acc) | -15 dBm | 6.0 dB | 7 | View |
| 6 hours ago | UNKNOWN_APP | NCHK brsk (853d) | NCK_HeltecV3_8S 2acc (2acc) | -15 dBm | 6.25 dB | 7 | View |
| 7 hours ago | UNKNOWN_APP | NCK_HeltecV3_8S 2acc (2acc) | !1ba268e0 (68e0) | -113 dBm | -16.75 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | !1ba268e0 (68e0) | NCK_HeltecV3_8S 2acc (2acc) | -112 dBm | -15.5 dB | 7 | View |
| 7 hours ago | TRACEROUTE_APP | Meshtastic 9b20 (9b20) | !1ba268e0 (68e0) | -114 dBm | -18.25 dB | 2 | View |
| 8 hours ago | POSITION_APP | AZLT 1f4c (1f4c) | Broadcast (ffff) | -109 dBm | -13.0 dB | 7 | View |
| 8 hours ago | UNKNOWN_APP | !1ba268e0 (68e0) | NCK_HeltecV3_8S 2acc (2acc) | -109 dBm | -12.75 dB | 7 | View |
| 8 hours ago | TRACEROUTE_APP | Meshtastic 9b20 (9b20) | !1ba268e0 (68e0) | -114 dBm | -17.5 dB | 3 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic 9b20 (9b20) | Broadcast (ffff) | -109 dBm | -12.0 dB | 7 | View |
| 11 hours ago | NODEINFO_APP | Meshtastic 9b20 (9b20) | Broadcast (ffff) | -114 dBm | -17.75 dB | 7 | View |
| 12 hours ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -115 dBm | -18.75 dB | 6 | View |
| 21 hours ago | UNKNOWN_APP | NCHK brsk (853d) | Meshtastic 9b20 (9b20) | -35 dBm | 6.5 dB | 7 | View |
| 21 hours ago | UNKNOWN_APP | NCHK brsk (853d) | Meshtastic 9b20 (9b20) | -36 dBm | 6.5 dB | 7 | View |
| 21 hours ago | UNKNOWN_APP | NCHK brsk (853d) | Meshtastic 9b20 (9b20) | -35 dBm | 6.5 dB | 7 | View |
| 21 hours ago | UNKNOWN_APP | NCHK brsk (853d) | Meshtastic 9b20 (9b20) | -35 dBm | 7.5 dB | 7 | View |
| 21 hours ago | UNKNOWN_APP | NCHK brsk (853d) | Meshtastic 9b20 (9b20) | -34 dBm | 7.5 dB | 7 | View |
| 21 hours ago | UNKNOWN_APP | NCHK brsk (853d) | Meshtastic 9b20 (9b20) | -35 dBm | 7.75 dB | 7 | View |
| 21 hours ago | UNKNOWN_APP | NCHK brsk (853d) | Meshtastic 9b20 (9b20) | -33 dBm | 6.0 dB | 7 | View |
| 21 hours ago | UNKNOWN_APP | NCHK brsk (853d) | Meshtastic 9b20 (9b20) | -40 dBm | 7.0 dB | 7 | View |
| 22 hours ago | TEXT_MESSAGE_APP | Meshtastic 9b20 (9b20) | Broadcast (ffff) | -39 dBm | 6.25 dB | 7 | View |
| 23 hours ago | UNKNOWN_APP | NCHK brsk (853d) | Meshtastic 9b20 (9b20) | -38 dBm | 7.75 dB | 7 | View |
| 23 hours ago | UNKNOWN_APP | NCHK brsk (853d) | Meshtastic 9b20 (9b20) | -38 dBm | 6.75 dB | 7 | View |
| 23 hours ago | NODEINFO_APP | Meshtastic 9b20 (9b20) | Broadcast (ffff) | -112 dBm | -16.5 dB | 7 | View |
| 1 day ago | UNKNOWN_APP | NCHK brsk (853d) | AlterNCHK (dfbc) | -31 dBm | 7.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 9c25 (9c25) | Broadcast (ffff) | -106 dBm | -11.75 dB | 3 | View |
| 2 days ago | TRACEROUTE_APP | AlterNCHK (dfbc) | AZLT be4c (be4c) | -103 dBm | -14.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | AlterNCHK (dfbc) | NCHK brsk (41c8) | -103 dBm | -9.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | NCHK brsk (853d) | Broadcast (ffff) | -24 dBm | 6.0 dB | 7 | View |
| 2 days ago | UNKNOWN_APP | AlterNCHK (dfbc) | NCHK brsk (41c8) | -103 dBm | -8.75 dB | 7 | View |
| 2 days ago | TRACEROUTE_APP | AlterNCHK (dfbc) | NCHK brsk (41c8) | -104 dBm | -8.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 9c25 (9c25) | Broadcast (ffff) | -106 dBm | -10.0 dB | 3 | View |
| 2 days ago | ROUTING_APP | AlterNCHK (dfbc) | NCHK brsk (853d) | -105 dBm | -10.5 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | NCHK brsk (853d) | AlterNCHK (dfbc) | -24 dBm | 6.25 dB | 2 | View |
| 2 days ago | TRACEROUTE_APP | AlterNCHK (dfbc) | NCHK brsk (853d) | -105 dBm | -8.5 dB | 7 | View |
| 2 days ago | UNKNOWN_APP | NCHK brsk (853d) | AlterNCHK (dfbc) | -21 dBm | 6.0 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | AlterNCHK (dfbc) | NCHK brsk (853d) | -104 dBm | -8.0 dB | 7 | View |
| 2 days ago | NODEINFO_APP | AlterNCHK (dfbc) | Meshtastic 6de0 (6de0) | -103 dBm | -10.75 dB | 7 | View |
| 2 days ago | POSITION_APP | NCHK brsk (853d) | Broadcast (ffff) | -24 dBm | 6.25 dB | 7 | View |
| 2 days ago | TRACEROUTE_APP | AlterNCHK (dfbc) | Meshtastic 9c25 (9c25) | -105 dBm | -8.25 dB | 7 | View |
| 2 days ago | TRACEROUTE_APP | AlterNCHK (dfbc) | !60da1d40 (1d40) | -103 dBm | -6.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 9c25 (9c25) | Broadcast (ffff) | -108 dBm | -11.0 dB | 3 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 9c25 (9c25) | Broadcast (ffff) | -106 dBm | -15.0 dB | 3 | View |
| 2 days ago | POSITION_APP | Meshtastic 9c25 (9c25) | Broadcast (ffff) | -107 dBm | -10.5 dB | 3 | View |
| 2 days ago | TRACEROUTE_APP | AlterNCHK (dfbc) | Meshtastic 9c25 (9c25) | -25 dBm | 6.25 dB | 7 | View |
| 2 days ago | TRACEROUTE_APP | AlterNCHK (dfbc) | !60da1d40 (1d40) | -105 dBm | -8.5 dB | 7 | View |
| 2 days ago | TRACEROUTE_APP | AlterNCHK (dfbc) | NCHK brsk (41c8) | -104 dBm | -8.75 dB | 7 | View |
| 2 days ago | UNKNOWN_APP | AlterNCHK (dfbc) | NCHK brsk (41c8) | -103 dBm | -6.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 9c25 (9c25) | Broadcast (ffff) | -107 dBm | -13.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Meshtastic 9c25 (9c25) | Broadcast (ffff) | -107 dBm | -13.0 dB | 3 | View |
| 2 days ago | POSITION_APP | NCHK brsk (853d) | Broadcast (ffff) | -24 dBm | 6.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 9c25 (9c25) | Broadcast (ffff) | -107 dBm | -10.75 dB | 3 | View |
| 2 days ago | POSITION_APP | NCHK brsk (853d) | Broadcast (ffff) | -28 dBm | 7.75 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 9c25 (9c25) | Broadcast (ffff) | -107 dBm | -10.25 dB | 3 | View |
| 2 days ago | POSITION_APP | Meshtastic 9c25 (9c25) | Broadcast (ffff) | -106 dBm | -12.75 dB | 3 | View |
| 2 days ago | ROUTING_APP | AlterNCHK (dfbc) | NCHK brsk (853d) | -102 dBm | -6.0 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | NCHK brsk (853d) | AlterNCHK (dfbc) | -23 dBm | 6.75 dB | 2 | View |
| 2 days ago | TRACEROUTE_APP | AlterNCHK (dfbc) | NCHK brsk (853d) | -102 dBm | -6.25 dB | 7 | View |
| 2 days ago | UNKNOWN_APP | AlterNCHK (dfbc) | Meshtastic 9b20 (9b20) | -102 dBm | -6.5 dB | 7 | View |
| 2 days ago | UNKNOWN_APP | NCHK brsk (853d) | AlterNCHK (dfbc) | -23 dBm | 6.5 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | AlterNCHK (dfbc) | NCHK brsk (853d) | -103 dBm | -8.25 dB | 7 | View |
| 2 days ago | UNKNOWN_APP | AlterNCHK (dfbc) | NCK_HeltecV3_8S 2acc (2acc) | -103 dBm | -6.5 dB | 7 | View |
| 2 days ago | UNKNOWN_APP | AlterNCHK (dfbc) | NCHK brsk (41c8) | -101 dBm | -5.0 dB | 7 | View |
| 2 days ago | UNKNOWN_APP | AlterNCHK (dfbc) | Meshtastic 9b20 (9b20) | -104 dBm | -6.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 9c25 (9c25) | Broadcast (ffff) | -107 dBm | -10.75 dB | 3 | View |
| 2 days ago | UNKNOWN_APP | AlterNCHK (dfbc) | NCK_HeltecV3_8S 2acc (2acc) | -104 dBm | -7.25 dB | 7 | View |
| 2 days ago | POSITION_APP | NCHK brsk (853d) | Broadcast (ffff) | -22 dBm | 6.75 dB | 7 | View |
| Packet | brs1 | brsk | Count |
|---|---|---|---|
c4ed31bd
|
- | 7 | 1 |
e27be182
|
7 | 7 | 2 |
8eac417c
|
7 | 7 | 2 |
aadaa540
|
7 | 7 | 2 |
b98070ff
|
7 | 7 | 2 |
dd9b54be
|
7 | 7 | 2 |
e66944b7
|
- | 7 | 1 |
3fd08d60
|
7 | 7 | 2 |
9da9d47b
|
7 | 7 | 2 |
aa70f05a
|
2 | 2 | 2 |
7f1ea83a
|
7 | 7 | 2 |
25452bf9
|
- | 7 | 1 |
4a6317f3
|
- | 7 | 1 |
84559bb7
|
- | 7 | 1 |
c41553b3
|
- | 7 | 1 |
45ef87af
|
- | 7 | 1 |
10fb1b74
|
- | 7 | 1 |
9e2d3f33
|
7 | 7 | 2 |
49d5972d
|
7 | 7 | 2 |
178912f1
|
7 | 7 | 2 |