Node ID: !04009b20 (67148576) • Last seen: 4 hours ago
| Node Name: | Meshtastic 9b20 |
|---|---|
| Node ID (Hex): | !04009b20 |
| Node ID (Dec): | 67148576 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-04 08:56:53 UTC |
| Last Seen: | 2026-04-05 13:44:44 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 44 |
| Latitude: | 56.115728° |
|---|---|
| Longitude: | 47.439425° |
| Altitude: | 139 m |
| Location Updated: | 2026-04-01 18:44:43 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 14584 |
92.3%
|
-102.1 dBm | -4.40 dB |
| NODEINFO_APP | 668 |
4.2%
|
-99.6 dBm | -3.20 dB |
| TEXT_MESSAGE_APP | 219 |
1.4%
|
-98.2 dBm | -3.90 dB |
| UNKNOWN_APP | 169 |
1.1%
|
-103.6 dBm | -4.10 dB |
| TRACEROUTE_APP | 140 |
0.9%
|
-98.6 dBm | -5.00 dB |
| ROUTING_APP | 19 |
0.1%
|
-114.7 dBm | -12.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | TRACEROUTE_APP | AZLT 1f4c (1f4c) | 2 gateways | -124.0 to -113.0 dBm | -17.75 to -17.00 dB | 2 | View |
| 4 hours ago | TRACEROUTE_APP | !1ba268e0 (68e0) | 2 gateways | -124.0 to -22.0 dBm | -18.25 to 6.50 dB | 2 | View |
| 5 hours ago | TRACEROUTE_APP | !1ba268e0 (68e0) | 2 gateways | -123.0 to -23.0 dBm | -16.50 to 7.00 dB | 2 | View |
| 7 hours ago | TRACEROUTE_APP | !1ba268e0 (68e0) | NCHK brsk (41c8) | -114 dBm | -18.25 dB | 2 | View |
| 8 hours ago | TRACEROUTE_APP | !1ba268e0 (68e0) | NCHK brsk (41c8) | -114 dBm | -17.5 dB | 3 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | NCHK brsk (41c8) | -109 dBm | -12.0 dB | 7 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -53.0 dBm | -17.75 to 5.25 dB | 7 | View |
| 22 hours ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic dd74 (dd74) | -98 dBm | -2.0 dB | 7 | View |
| 22 hours ago | TEXT_MESSAGE_APP | Broadcast | NCHK brsk (41c8) | -39 dBm | 6.25 dB | 7 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -65.0 dBm | -16.50 to 6.50 dB | 7 | View |
| 3 days ago | POSITION_APP | NCHK brsk (853d) | NCHK brsk (41c8) | -105 dBm | -10.75 dB | 3 | View |
| 5 days ago | UNKNOWN_APP | NCHK brsk (853d) | AlterNCHK (dfbc) | -95 dBm | -8.5 dB | 7 | View |
| 5 days ago | UNKNOWN_APP | NCHK brsk (853d) | AlterNCHK (dfbc) | -95 dBm | -5.75 dB | 7 | View |
| 5 days ago | UNKNOWN_APP | NCHK brsk (853d) | AlterNCHK (dfbc) | -53 dBm | 6.0 dB | 7 | View |
| 8 days ago | UNKNOWN_APP | AZLT be4c (be4c) | 6 gateways | -115.0 to -49.0 dBm | -12.50 to 6.25 dB | 7 | View |
| 8 days ago | UNKNOWN_APP | AZLT be4c (be4c) | 6 gateways | -128.0 to -107.0 dBm | -17.75 to 2.25 dB | 7 | View |
| 18 days ago | UNKNOWN_APP | Meshtastic 9454 (9454) | NCHK brsk (41c8) | -112 dBm | -16.5 dB | 4 | View |
| 19 days ago | UNKNOWN_APP | NCHK brsk (853d) | 5 gateways | -114.0 to -106.0 dBm | -20.00 to -2.00 dB | 7 | View |
| 19 days ago | UNKNOWN_APP | NCHK brsk (853d) | NCHK brsk (41c8) | -107 dBm | -12.0 dB | 3 | View |
| 21 days ago | UNKNOWN_APP | AZLT be4c (be4c) | 2 gateways | -110.0 to -35.0 dBm | -15.25 to 6.50 dB | 2 | View |
| Packet | brs1 | brsk | dd74 | dfbc | 1991 | 547b | ca38 | f3b0 | 292c | Pepe | 4168 | pkps | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7600add3
|
2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
816dc1d2
|
2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
5ce725d0
|
2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
34b8e1cd
|
- | 2 | - | - | - | - | - | - | - | - | - | - | 1 |
7c1d81cc
|
- | 3 | - | - | - | - | - | - | - | - | - | - | 1 |
12934dcb
|
- | 7 | - | - | - | - | - | - | - | - | - | - | 1 |
09964dca
|
7 | 7 | - | - | - | - | - | - | - | - | - | - | 2 |
6856e182
|
- | - | 7 | - | - | - | - | - | - | - | - | - | 1 |
6856e183
|
- | 7 | - | - | - | - | - | - | - | - | - | - | 1 |
2d3b5163
|
7 | 7 | - | - | - | - | - | - | - | - | - | - | 2 |
cdaa4334
|
- | 3 | - | - | - | - | - | - | - | - | - | - | 1 |
e272d115
|
- | - | - | 7 | - | - | - | - | - | - | - | - | 1 |
e272d10b
|
- | - | - | 7 | - | - | - | - | - | - | - | - | 1 |
e272d109
|
- | - | - | 7 | - | - | - | - | - | - | - | - | 1 |
1d83ce92
|
- | - | - | - | 7 | 7 | 7 | 7 | 7 | 7 | - | - | 6 |
1d83ce91
|
- | - | - | - | 7 | 7 | 7 | 7 | 7 | 7 | - | - | 6 |
5e64d10a
|
- | 4 | - | - | - | - | - | - | - | - | - | - | 1 |
fa88c14f
|
- | 7 | - | - | 7 | - | - | - | - | 7 | 7 | 7 | 5 |
9b5d9682
|
- | 3 | - | - | - | - | - | - | - | - | - | - | 1 |
86ffb649
|
2 | 2 | - | - | - | - | - | - | - | - | - | - | 2 |