Node ID: !49b66c88 (1236692104) • Last seen: 6 minutes ago
| Node Name: | Poughkeepsie |
|---|---|
| Node ID (Hex): | !49b66c88 |
| Node ID (Dec): | 1236692104 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-07 11:18:56 UTC |
| Last Seen: | 2026-04-05 15:33:15 UTC |
|---|---|
| Avg Signal: | -21.3 dBm |
| Avg SNR: | -1.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 43 |
| Latitude: | 56.128307° |
|---|---|
| Longitude: | 47.274394° |
| Altitude: | 167 m |
| Location Updated: | 2026-04-05 15:33:15 UTC |
|---|---|
| Time Ago: | 6 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5395 |
65.5%
|
-32.3 dBm | -1.50 dB |
| NODEINFO_APP | 1600 |
19.4%
|
-58.7 dBm | -2.30 dB |
| UNKNOWN_APP | 387 |
4.7%
|
-27.3 dBm | -2.00 dB |
| TRACEROUTE_APP | 356 |
4.3%
|
-34.8 dBm | -1.80 dB |
| TEXT_MESSAGE_APP | 249 |
3.0%
|
-53.7 dBm | -3.10 dB |
| NEIGHBORINFO_APP | 129 |
1.6%
|
- | - |
| ROUTING_APP | 110 |
1.3%
|
-32.6 dBm | -2.20 dB |
| TELEMETRY_APP | 3 |
0.0%
|
- | - |
| PAXCOUNTER_APP | 1 |
0.0%
|
- | - |
| ADMIN_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | POSITION_APP | Broadcast | Meshtastic 5e80 (5e80) | - | 5.75 dB | 7 | View |
| 17 minutes ago | POSITION_APP | Broadcast | Meshtastic 5e80 (5e80) | - | 6.0 dB | 7 | View |
| 24 minutes ago | NODEINFO_APP | Broadcast | Meshtastic 5e80 (5e80) | - | 6.0 dB | 7 | View |
| 27 minutes ago | POSITION_APP | Broadcast | Meshtastic 5e80 (5e80) | - | 5.75 dB | 7 | View |
| 48 minutes ago | POSITION_APP | Broadcast | Meshtastic 5e80 (5e80) | - | 6.25 dB | 7 | View |
| 52 minutes ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 5e80 (5e80) | - | 5.75 dB | 7 | View |
| 59 minutes ago | POSITION_APP | Broadcast | Meshtastic 5e80 (5e80) | - | 6.0 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to 0.0 dBm | -9.50 to 6.00 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to 0.0 dBm | -15.50 to 5.50 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 5 gateways | -122.0 to 0.0 dBm | -17.50 to 6.25 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -119.0 to 0.0 dBm | -19.25 to 5.75 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | Meshtastic 5e80 (5e80) | - | 6.0 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to 0.0 dBm | -15.25 to 5.50 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | Meshtastic 5e80 (5e80) | -10 dBm | 6.25 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Sandwich (8994) | Meshtastic 5e80 (5e80) | -49 dBm | 5.25 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 6 gateways | -126.0 to -34.0 dBm | -18.25 to 6.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 7 gateways | -123.0 to -31.0 dBm | -16.50 to 6.50 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 6 gateways | -116.0 to -16.0 dBm | -17.00 to 6.50 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | 6 gateways | -123.0 to -35.0 dBm | -9.50 to 5.75 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Sandwich (8994) | 2 gateways | -109.0 to -32.0 dBm | 1.50 to 6.75 dB | 3 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -105 dBm | -11.25 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -106 dBm | -12.0 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -108 dBm | -13.75 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -91 dBm | 1.5 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Awawa :3 (bc88) | Broadcast (ffff) | -111 dBm | -18.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Awawa :3 (bc88) | Broadcast (ffff) | -93 dBm | -13.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Verdandi (547b) | Broadcast (ffff) | -96 dBm | -9.75 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -91 dBm | -17.75 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -109 dBm | -16.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -112 dBm | -17.0 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Meshtastic bbe7 (bbe7) | Broadcast (ffff) | -98 dBm | -6.75 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -102 dBm | -6.5 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -102 dBm | -8.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -99 dBm | -10.0 dB | 6 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -101 dBm | -8.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Verdandi (547b) | Broadcast (ffff) | -105 dBm | -17.25 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -107 dBm | -17.5 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -99 dBm | -17.5 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -101 dBm | -6.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Verdandi (547b) | Broadcast (ffff) | -106 dBm | -13.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Awawa :3 (bc88) | Broadcast (ffff) | -109 dBm | -15.75 dB | 7 | View |
| 2 days ago | POSITION_APP | 117 (17f4) | Broadcast (ffff) | -106 dBm | -10.75 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -111 dBm | -16.5 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -111 dBm | -16.25 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -112 dBm | -16.25 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -114 dBm | -18.0 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -102 dBm | -10.75 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -114 dBm | -18.75 dB | 7 | View |
| 2 days ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -104 dBm | -15.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Verdandi (547b) | Broadcast (ffff) | -113 dBm | -20.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -111 dBm | -17.5 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Awawa :3 (bc88) | Broadcast (ffff) | -107 dBm | -18.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -104 dBm | -17.0 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 9454 (9454) | Broadcast (ffff) | -109 dBm | -16.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Verdandi (547b) | Broadcast (ffff) | -105 dBm | -8.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Awawa :3 (bc88) | Broadcast (ffff) | -99 dBm | -7.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Awawa :3 (bc88) | Broadcast (ffff) | -103 dBm | -9.5 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Awawa :3 (bc88) | Broadcast (ffff) | -106 dBm | -16.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -102 dBm | -6.75 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 9454 (9454) | Broadcast (ffff) | -115 dBm | -20.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -99 dBm | -6.5 dB | 6 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -99 dBm | -4.5 dB | 6 | View |
| 2 days ago | POSITION_APP | 117 (17f4) | Broadcast (ffff) | -106 dBm | -10.25 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -92 dBm | -4.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 9454 (9454) | Broadcast (ffff) | -110 dBm | -18.0 dB | 7 | View |
| 2 days ago | NODEINFO_APP | A_Fed@ (82c0) | Broadcast (ffff) | -104 dBm | -13.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -102 dBm | -16.0 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 9454 (9454) | Broadcast (ffff) | -103 dBm | -7.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -103 dBm | -14.25 dB | 6 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -105 dBm | -9.0 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -108 dBm | -13.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -108 dBm | -16.25 dB | 6 | View |
| 2 days ago | POSITION_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -105 dBm | -12.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -115 dBm | -19.25 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -113 dBm | -18.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -112 dBm | -19.5 dB | 6 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -101 dBm | -14.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -98 dBm | -11.25 dB | 6 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -102 dBm | -8.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -100 dBm | -6.0 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Sandwich 🥪 (8ab8) | Broadcast (ffff) | -106 dBm | -10.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -109 dBm | -19.0 dB | 6 | View |
| 2 days ago | POSITION_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -107 dBm | -10.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -109 dBm | -12.75 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 9454 (9454) | Broadcast (ffff) | -104 dBm | -16.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -102 dBm | -13.0 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -62 dBm | 6.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -83 dBm | -12.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -66 dBm | 2.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -88 dBm | 4.0 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 9454 (9454) | Broadcast (ffff) | -77 dBm | 5.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Juti (9e60) | Broadcast (ffff) | -62 dBm | 6.0 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -68 dBm | 0.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -79 dBm | 6.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -80 dBm | 5.0 dB | 7 | View |
| 2 days ago | POSITION_APP | 117 (17f4) | Broadcast (ffff) | -84 dBm | -7.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -90 dBm | -0.25 dB | 7 | View |
| 2 days ago | TRACEROUTE_APP | Meshtastic 5e80 (5e80) | Poughkeepsie (6c88) | -80 dBm | -3.5 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -69 dBm | 6.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -75 dBm | 5.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -80 dBm | -9.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -7 dBm | 6.25 dB | 6 | View |
| 2 days ago | POSITION_APP | Meshtastic 9454 (9454) | Broadcast (ffff) | -98 dBm | -3.5 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -98 dBm | -5.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -11 dBm | 6.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -101 dBm | -11.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -99 dBm | -10.0 dB | 6 | View |
| 2 days ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -9 dBm | 6.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -10 dBm | 6.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -102 dBm | -16.75 dB | 6 | View |
| 2 days ago | NODEINFO_APP | S_H_U_R_I_K (b5b8) | Broadcast (ffff) | -103 dBm | -9.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -5 dBm | 7.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -100 dBm | -7.75 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Meshtastic 9454 (9454) | Broadcast (ffff) | -100 dBm | -14.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -103 dBm | -9.75 dB | 6 | View |
| 2 days ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -7 dBm | 6.0 dB | 7 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -103 dBm | -9.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 9454 (9454) | Broadcast (ffff) | -108 dBm | -17.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -98 dBm | -5.0 dB | 6 | View |
| 2 days ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -6 dBm | 6.0 dB | 7 | View |
| Packet | 292c | Pepe | 5e80 | b0e4 | VERD | mnlt | pad | 8994 | Count |
|---|---|---|---|---|---|---|---|---|---|
575e9971
|
- | - | 7 | - | - | - | - | - | 1 |
0e6b6165
|
- | - | 7 | - | - | - | - | - | 1 |
5157a95b
|
- | - | 7 | - | - | - | - | - | 1 |
0fa5c957
|
- | - | 7 | - | - | - | - | - | 1 |
0259a53f
|
- | - | 7 | - | - | - | - | - | 1 |
c6e89c8a
|
- | - | 7 | - | - | - | - | - | 1 |
f7be0132
|
- | - | 7 | - | - | - | - | - | 1 |
e650b526
|
- | 7 | 7 | 7 | - | - | - | - | 3 |
d47ca11a
|
7 | 7 | 7 | - | - | - | - | - | 3 |
6fa5e10e
|
7 | 7 | 7 | 7 | 7 | - | - | - | 5 |
853a3501
|
7 | 7 | 7 | - | 7 | - | - | - | 4 |
daed44f6
|
- | - | 7 | - | - | - | - | - | 1 |
49b48ce9
|
7 | 7 | 7 | - | - | - | - | - | 3 |
8efbe8dd
|
- | - | 7 | - | - | - | - | - | 1 |
8fc2e8d2
|
- | - | 3 | - | - | - | - | - | 1 |
06d020cf
|
7 | 7 | 7 | - | 7 | 7 | 7 | - | 6 |
74e77cc3
|
7 | 7 | 7 | 7 | 7 | - | 7 | 7 | 7 |
8d84d8b6
|
7 | 7 | 7 | - | 7 | - | 7 | 7 | 6 |
b7157c9e
|
7 | 7 | - | 7 | 7 | - | 7 | 7 | 6 |
1de09486
|
3 | 3 | - | - | - | - | - | - | 2 |