Node ID: !dc31bbe7 (3694246887) • Last seen: 4 hours ago
| Node Name: | Meshtastic bbe7 |
|---|---|
| Node ID (Hex): | !dc31bbe7 |
| Node ID (Dec): | 3694246887 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-04 09:09:20 UTC |
| Last Seen: | 2026-04-05 12:39:26 UTC |
|---|---|
| Avg Signal: | -69.3 dBm |
| Avg SNR: | -6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 44 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1457 |
65.0%
|
-106.0 dBm | -7.30 dB |
| TRACEROUTE_APP | 469 |
20.9%
|
-83.1 dBm | -5.70 dB |
| TEXT_MESSAGE_APP | 228 |
10.2%
|
-79.8 dBm | -4.70 dB |
| UNKNOWN_APP | 53 |
2.4%
|
-81.1 dBm | -5.20 dB |
| ROUTING_APP | 31 |
1.4%
|
-53.0 dBm | -4.20 dB |
| NEIGHBORINFO_APP | 5 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | NODEINFO_APP | Broadcast | 7 gateways | -115.0 to -93.0 dBm | -16.50 to 3.25 dB | 7 | View |
| 6 hours ago | ROUTING_APP | Juti (9e60) | Meshtastic bbe7 (bbe7) | - | - | 0 | View |
| 6 hours ago | TRACEROUTE_APP | Juti (9e60) | Meshtastic bbe7 (bbe7) | - | - | 7 | View |
| 6 hours ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -126.0 to 0.0 dBm | -21.00 to 0.00 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -121.0 to -32.0 dBm | -15.50 to 7.50 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -130.0 to -28.0 dBm | -16.75 to 6.00 dB | 7 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -115.0 to -82.0 dBm | -19.25 to 5.25 dB | 7 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -124.0 to -82.0 dBm | -17.25 to 4.00 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -114.0 to -45.0 dBm | -14.25 to 6.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 5 gateways | -128.0 to -53.0 dBm | -19.00 to 7.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -120.0 to -47.0 dBm | -13.00 to 6.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -111.0 to -36.0 dBm | -19.25 to 6.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -114.0 to -89.0 dBm | -9.25 to 4.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -113.0 to -89.0 dBm | -12.25 to 1.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | GunWest (2a70) | -106 dBm | 2.25 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | Meshtastic dfdc (dfdc) | 3 gateways | -120.0 to -87.0 dBm | -20.75 to -4.75 dB | 6 | View |
| 1 day ago | TRACEROUTE_APP | Fe_An@ (ebf8) | 7 gateways | -114.0 to 0.0 dBm | -18.75 to 0.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | GunWest (2a70) | -105 dBm | 5.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 6 gateways | -127.0 to -86.0 dBm | -19.75 to -6.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -103.0 to -92.0 dBm | -18.50 to 0.50 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | TRACEROUTE_APP | Juti (9e60) | Meshtastic bbe7 (bbe7) | -84 dBm | -0.25 dB | 2 | View |
| 1 day ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -88 dBm | 5.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -89 dBm | 0.5 dB | 7 | View |
| 1 day ago | POSITION_APP | Israphel NG (897c) | Broadcast (ffff) | -87 dBm | -1.25 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | Juti (9e60) | Meshtastic dfdc (dfdc) | -86 dBm | 0.5 dB | 6 | View |
| 1 day ago | TRACEROUTE_APP | Meshtastic dfdc (dfdc) | Juti (9e60) | -120 dBm | -17.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -86 dBm | -4.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -86 dBm | 3.25 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -87 dBm | 5.0 dB | 7 | View |
| 1 day ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -88 dBm | 2.25 dB | 6 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -87 dBm | 3.25 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -87 dBm | 1.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic 9454 (9454) | Broadcast (ffff) | -87 dBm | 4.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -88 dBm | 3.75 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 52e5 (52e5) | Broadcast (ffff) | -117 dBm | -13.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -87 dBm | 4.75 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -118 dBm | -15.75 dB | 7 | View |
| 5 days ago | POSITION_APP | Awawa :3 (bc88) | Broadcast (ffff) | -115 dBm | -9.5 dB | 7 | View |
| 5 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -112 dBm | -9.25 dB | 7 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -90 dBm | 3.0 dB | 6 | View |
| 5 days ago | POSITION_APP | Awawa :3 (bc88) | Broadcast (ffff) | -112 dBm | -10.25 dB | 7 | View |
| 5 days ago | POSITION_APP | Meshtastic b938 (b938) | Broadcast (ffff) | -116 dBm | -13.25 dB | 7 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -90 dBm | -6.25 dB | 6 | View |
| 5 days ago | POSITION_APP | Awawa :3 (bc88) | Broadcast (ffff) | -115 dBm | -16.0 dB | 7 | View |
| 5 days ago | POSITION_APP | Meshtastic b938 (b938) | Broadcast (ffff) | -112 dBm | -14.25 dB | 7 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -89 dBm | -2.0 dB | 6 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -90 dBm | -2.0 dB | 6 | View |
| 5 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -113 dBm | -10.5 dB | 7 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -91 dBm | -8.75 dB | 6 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -89 dBm | 4.25 dB | 6 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -89 dBm | -1.75 dB | 6 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -90 dBm | -5.0 dB | 6 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -91 dBm | 4.75 dB | 6 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -91 dBm | 5.0 dB | 6 | View |
| 5 days ago | POSITION_APP | Israphel NG (897c) | Broadcast (ffff) | -90 dBm | -5.25 dB | 7 | View |
| 5 days ago | POSITION_APP | AZLT be4c (be4c) | Broadcast (ffff) | -117 dBm | -16.5 dB | 7 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -92 dBm | 1.75 dB | 6 | View |
| 5 days ago | TRACEROUTE_APP | Meshtastic 292c (292c) | Meshtastic 6c04 (6c04) | -113 dBm | -18.5 dB | 7 | View |
| 5 days ago | TELEMETRY_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -112 dBm | -7.25 dB | 7 | View |
| 5 days ago | POSITION_APP | Meshtastic b938 (b938) | Broadcast (ffff) | -112 dBm | -8.25 dB | 7 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -91 dBm | -7.75 dB | 6 | View |
| 5 days ago | NODEINFO_APP | Sandwich 🥪 (8ab8) | Broadcast (ffff) | -112 dBm | -16.0 dB | 7 | View |
| 5 days ago | POSITION_APP | Israphel NG (897c) | Broadcast (ffff) | -92 dBm | -14.0 dB | 7 | View |
| 5 days ago | POSITION_APP | Meshtastic cb88 (cb88) | Broadcast (ffff) | -117 dBm | -15.5 dB | 7 | View |
| 5 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -111 dBm | -7.75 dB | 7 | View |
| 5 days ago | NODEINFO_APP | Meshtastic a5c0 (a5c0) | 0leg Kan (81e4) | -91 dBm | 5.5 dB | 7 | View |
| 5 days ago | NODEINFO_APP | VA7YA Meshtastic Home (b0e4) | 0leg Kan (81e4) | -92 dBm | -5.0 dB | 5 | View |
| 5 days ago | POSITION_APP | 0leg Kan (81e4) | Broadcast (ffff) | -91 dBm | -9.5 dB | 7 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -92 dBm | -7.25 dB | 6 | View |
| 5 days ago | NODEINFO_APP | Juti (9e60) | Broadcast (ffff) | -91 dBm | -8.5 dB | 6 | View |
| 5 days ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -113 dBm | -13.0 dB | 7 | View |
| 5 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -91 dBm | -9.5 dB | 6 | View |
| 5 days ago | POSITION_APP | AZLT be4c (be4c) | Broadcast (ffff) | -118 dBm | -12.75 dB | 7 | View |
| 5 days ago | TEXT_MESSAGE_APP | Sandwich 🥪 (8ab8) | Broadcast (ffff) | -111 dBm | -16.75 dB | 7 | View |
| 5 days ago | NODEINFO_APP | Meshtastic a5c0 (a5c0) | !acaa87f4 (87f4) | -92 dBm | 2.25 dB | 7 | View |
| 6 days ago | UNKNOWN_APP | A_Fed@ (82c0) | Meshtastic dd74 (dd74) | -91 dBm | -1.25 dB | 7 | View |
| 6 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -92 dBm | 0.75 dB | 6 | View |
| 6 days ago | TEXT_MESSAGE_APP | Verdandi (547b) | Broadcast (ffff) | -113 dBm | -17.5 dB | 7 | View |
| 6 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -90 dBm | -0.75 dB | 6 | View |
| 6 days ago | NODEINFO_APP | Fe_An@ (ebf8) | Broadcast (ffff) | -90 dBm | -3.25 dB | 7 | View |
| 6 days ago | UNKNOWN_APP | Fe_An@ (ebf8) | Hater_ArtX (a6a4) | -91 dBm | 1.25 dB | 7 | View |
| 6 days ago | UNKNOWN_APP | Fe_An@ (ebf8) | Zema (a2d9) | -90 dBm | 4.5 dB | 7 | View |
| 6 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -91 dBm | 2.75 dB | 6 | View |
| 6 days ago | POSITION_APP | Israphel NG (897c) | Broadcast (ffff) | -92 dBm | -9.0 dB | 7 | View |
| 6 days ago | POSITION_APP | AZLT be4c (be4c) | Broadcast (ffff) | -91 dBm | -8.5 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | k1ra (f3b0) | Broadcast (ffff) | -117 dBm | -11.75 dB | 7 | View |
| 6 days ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -112 dBm | -6.5 dB | 7 | View |
| 6 days ago | NODEINFO_APP | Juti (9e60) | VA7YA Meshtastic Home (b0e4) | -91 dBm | 4.5 dB | 3 | View |
| 6 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -90 dBm | 3.75 dB | 6 | View |
| 6 days ago | POSITION_APP | 0leg Kan (81e4) | Broadcast (ffff) | -90 dBm | -3.5 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | GunWest (f8b0) | Broadcast (ffff) | -91 dBm | -8.0 dB | 7 | View |
| 6 days ago | NODEINFO_APP | AZLT be4c (be4c) | Broadcast (ffff) | -90 dBm | -11.25 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | k1ra (f3b0) | Broadcast (ffff) | -120 dBm | -16.75 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | k1ra (f3b0) | Broadcast (ffff) | -118 dBm | -19.5 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | Verdandi (547b) | Broadcast (ffff) | -121 dBm | -19.0 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | Meshtastic 52e5 (52e5) | Broadcast (ffff) | -91 dBm | 4.75 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | k1ra (f3b0) | Broadcast (ffff) | -117 dBm | -14.0 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -91 dBm | 4.5 dB | 7 | View |
| 6 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -92 dBm | -1.25 dB | 6 | View |
| 6 days ago | TEXT_MESSAGE_APP | Awawa :3 (bc88) | Broadcast (ffff) | -112 dBm | -7.75 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | GunWest (f8b0) | Broadcast (ffff) | -91 dBm | -1.25 dB | 7 | View |
| 6 days ago | UNKNOWN_APP | GunWest (f8b0) | VA7YA Meshtastic Home (b0e4) | -92 dBm | -5.5 dB | 3 | View |
| 6 days ago | TEXT_MESSAGE_APP | Awawa :3 (bc88) | Broadcast (ffff) | -111 dBm | -13.75 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | GunWest (f8b0) | Broadcast (ffff) | -121 dBm | -17.25 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | k1ra (f3b0) | Broadcast (ffff) | -115 dBm | -10.25 dB | 7 | View |
| 6 days ago | TEXT_MESSAGE_APP | Awawa :3 (bc88) | Broadcast (ffff) | -111 dBm | -12.75 dB | 7 | View |
| 6 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -90 dBm | -9.0 dB | 6 | View |
| 6 days ago | NODEINFO_APP | k1ra (f3b0) | Padshtuber (ca38) | -116 dBm | -13.75 dB | 7 | View |
| 6 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -118 dBm | -14.0 dB | 7 | View |
| 6 days ago | TRACEROUTE_APP | GunWest (f8b0) | Awawa :3 (bc88) | -89 dBm | -11.75 dB | 7 | View |
| 6 days ago | UNKNOWN_APP | Awawa :3 (bc88) | Padshtuber (ca38) | -112 dBm | -6.75 dB | 7 | View |
| 6 days ago | UNKNOWN_APP | GunWest (f8b0) | Awawa :3 (bc88) | -90 dBm | 4.5 dB | 5 | View |
| 6 days ago | TELEMETRY_APP | Awawa :3 (bc88) | GunWest (f8b0) | -112 dBm | -8.25 dB | 7 | View |
| 6 days ago | TRACEROUTE_APP | Awawa :3 (bc88) | GunWest (f8b0) | -112 dBm | -6.75 dB | 7 | View |
| 6 days ago | TRACEROUTE_APP | Sandwich 🥪 (8ab8) | Awawa :3 (bc88) | -112 dBm | -20.25 dB | 2 | View |
| 6 days ago | POSITION_APP | GunWest (f8b0) | Broadcast (ffff) | -90 dBm | 0.75 dB | 7 | View |
| 6 days ago | TRACEROUTE_APP | Awawa :3 (bc88) | Padshtuber (ca38) | -111 dBm | -16.25 dB | 7 | View |
| 6 days ago | POSITION_APP | k1ra (f3b0) | Broadcast (ffff) | -118 dBm | -14.0 dB | 7 | View |
| 6 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -91 dBm | 4.75 dB | 6 | View |
| 6 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -112 dBm | -9.75 dB | 7 | View |
| Packet | grlm | 8ab8 | VERD | 292c | 897c | b0e4 | Pepe | 8994 | pad | 5e80 | pkps | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1d14d55e
|
- | - | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | 7 |
b09e7d57
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
aeb97e8a
|
7 | - | - | - | - | - | - | - | - | - | - | 1 |
aeb97e87
|
7 | - | - | 7 | - | 7 | 7 | - | - | - | - | 4 |
d0de3d51
|
- | - | 7 | 7 | - | - | 7 | - | 7 | - | - | 4 |
2fb4114f
|
- | - | 7 | 7 | - | - | 7 | - | 7 | - | - | 4 |
40d3bd4c
|
- | - | 7 | 7 | - | 7 | 7 | - | 7 | - | - | 5 |
4b12054b
|
- | - | 7 | 7 | 7 | 7 | 7 | - | 7 | - | - | 6 |
67919149
|
- | - | 7 | 7 | - | - | 7 | - | 7 | - | - | 4 |
e490ed48
|
- | - | 7 | 7 | - | 7 | 7 | - | 7 | - | - | 5 |
4a5a0546
|
- | - | 7 | 7 | - | - | - | - | 7 | - | - | 3 |
0f698545
|
- | - | 7 | 7 | - | - | - | - | 7 | 7 | - | 4 |
0743bd3a
|
- | - | 7 | 7 | - | - | - | - | 7 | - | - | 3 |
7e18552d
|
- | - | - | 7 | - | - | 7 | - | 7 | 7 | - | 4 |
f3dd312a
|
- | - | - | - | - | - | 7 | - | - | - | - | 1 |
e0e2dd28
|
- | 6 | 6 | 6 | - | - | - | - | - | - | - | 3 |
fc01f6a4
|
7 | 7 | 7 | 7 | - | - | 7 | - | - | - | - | 7 |
64ef1513
|
- | - | - | - | - | - | 7 | - | - | - | - | 1 |
6ab29111
|
- | 7 | 7 | 7 | 7 | - | 7 | - | - | - | 7 | 6 |
5240610e
|
- | 7 | - | 7 | - | - | 7 | - | - | - | - | 3 |