Meshtastic 0280 Offline

Node ID: !bbad0280 (3148677760) • Last seen: 15 days ago

7896
Total Packets
39
Destinations
-45.5
Avg RSSI (dBm)
6.8
Avg Hops
Node Information
Node Name: Meshtastic 0280
Node ID (Hex): !bbad0280
Node ID (Dec): 3148677760
Hardware Model: TBEAM
Role: CLIENT
Primary Channel: chat.cap.ru
First Seen: 2026-02-04 08:35:55 UTC
Last Seen: 2026-03-21 09:08:17 UTC
Avg Signal: -45.5 dBm
Avg SNR: 7.60 dB
Firmware Version: Not available
Unique Gateways: 18
Location Information
Latitude: 56.077704°
Longitude: 47.034964°
Altitude: 205 m
Location Updated: 2026-03-19 10:35:10 UTC
Time Ago: 17 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
STORE_FORWARD_APP 4175 52.9%
-5.7 dBm -
TELEMETRY_APP 1598 20.2%
-4.9 dBm -
POSITION_APP 1327 16.8%
-9.0 dBm 1.50 dB
NODEINFO_APP 545 6.9%
-14.6 dBm -0.50 dB
NEIGHBORINFO_APP 239 3.0%
- -
ROUTING_APP 5 0.1%
-18.8 dBm 3.00 dB
UNKNOWN_APP 3 0.0%
-16.0 dBm 2.30 dB
TRACEROUTE_APP 2 0.0%
- -
TEXT_MESSAGE_APP 2 0.0%
-55.0 dBm -5.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago TELEMETRY_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago TELEMETRY_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago TELEMETRY_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago TELEMETRY_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago NODEINFO_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago NEIGHBORINFO_APP !00000001 (0001) Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago TELEMETRY_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
15 days ago STORE_FORWARD_APP Broadcast Meshtastic 0280 (0280) - - 7 View
Time Protocol From Node To Node RSSI SNR Hops Action
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -75 dBm 12.5 dB 7 View
15 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -75 dBm 12.25 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -75 dBm 12.25 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -76 dBm 11.25 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -73 dBm 9.0 dB 7 View
15 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -73 dBm 11.5 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -66 dBm 11.25 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -66 dBm 11.5 dB 7 View
15 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -67 dBm 12.5 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -64 dBm 13.75 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -64 dBm 13.25 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -63 dBm 13.75 dB 7 View
15 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -64 dBm 14.5 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -62 dBm 10.75 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -63 dBm 11.75 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -63 dBm 13.5 dB 7 View
15 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -65 dBm 14.75 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -66 dBm 11.5 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -64 dBm 13.75 dB 7 View
15 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -65 dBm 13.0 dB 7 View
15 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -62 dBm 11.5 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -63 dBm 12.5 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -64 dBm 13.25 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -65 dBm 12.0 dB 7 View
16 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -64 dBm 11.0 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -63 dBm 11.25 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -63 dBm 14.25 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -65 dBm 10.0 dB 7 View
16 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -64 dBm 13.5 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -110 dBm 11.5 dB 7 View
16 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -110 dBm 11.5 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -109 dBm 12.25 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -108 dBm 12.25 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -107 dBm 13.75 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 15.0 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 13.5 dB 7 View
16 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 15.5 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -107 dBm 14.75 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 15.25 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -107 dBm 13.25 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 14.5 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -105 dBm 12.25 dB 7 View
16 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -105 dBm 15.25 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -105 dBm 13.25 dB 7 View
16 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 14.75 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -105 dBm 13.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 15.25 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 13.75 dB 7 View
17 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 16.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 15.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -109 dBm 12.25 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -110 dBm 11.25 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -112 dBm 13.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -113 dBm 10.0 dB 7 View
17 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -112 dBm 13.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -122 dBm 6.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -117 dBm 10.5 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -125 dBm 3.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -118 dBm 9.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -114 dBm 11.5 dB 7 View
17 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -116 dBm 10.0 dB 7 View
17 days ago ROUTING_APP Varposi 9623 (9623) Meshtastic 0280 (0280) -116 dBm 8.25 dB 0 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -115 dBm 10.25 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -113 dBm 11.5 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Meshtastic 0280 (0280) -110 dBm 12.75 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -99 dBm 11.5 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -98 dBm 12.5 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 11.0 dB 7 View
17 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 15.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -105 dBm 13.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -104 dBm 13.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -105 dBm 13.5 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -103 dBm 13.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -102 dBm 13.5 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -102 dBm 13.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -102 dBm 8.5 dB 7 View
17 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -102 dBm 13.5 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -103 dBm 12.75 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -103 dBm 12.25 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -104 dBm 12.0 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -103 dBm 12.25 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -105 dBm 10.0 dB 7 View
17 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -105 dBm 12.25 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -104 dBm 11.75 dB 7 View
17 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 12.75 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -104 dBm 13.25 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 14.75 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -107 dBm 10.25 dB 7 View
18 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -106 dBm 14.75 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -108 dBm 13.0 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -107 dBm 13.75 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -107 dBm 13.0 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -108 dBm 12.5 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -101 dBm 15.0 dB 7 View
18 days ago NODEINFO_APP Varposi 9623 (9623) Broadcast (ffff) -101 dBm 16.25 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -101 dBm 12.25 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -103 dBm 11.25 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -103 dBm 11.5 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -103 dBm 11.5 dB 7 View
18 days ago POSITION_APP Varposi 9623 (9623) Broadcast (ffff) -101 dBm 10.75 dB 7 View
Received Gateways
Gateways that have received packets from this node
Meshtastic 0280 (0280) Direct
Packets: 7150
Hops: 0-7
Last: 15 days ago
Direct: 6 pkts
Varposi 9623 (9623) Direct
Packets: 485
Hops: 0-7
Last: 38 days ago
Direct: 224 pkts
RSSI: -46.7 dBm
SNR: 7.8 dB
Meshtastic 842c work (842c)
Packets: 62
Hops: 7
Last: 19 days ago
RSSI: -111.2 dBm
SNR: -12.8 dB
k1ra (f3b0)
Packets: 56
Hops: 7
Last: 18 days ago
RSSI: -117.6 dBm
SNR: -8.2 dB
GunWest (2a70)
Packets: 49
Hops: 7
Last: 19 days ago
RSSI: -124.9 dBm
SNR: -11.4 dB
Meshtastic a5c0 (a5c0)
Packets: 24
Hops: 7
Last: 19 days ago
RSSI: -137.1 dBm
SNR: -10.8 dB
Meshtastic 8170 (8170)
Packets: 24
Hops: 7
Last: 19 days ago
RSSI: -42.0 dBm
SNR: 2.8 dB
Verdandi (547b)
Packets: 11
Hops: 7
Last: 23 days ago
RSSI: -112.5 dBm
SNR: -9.2 dB
SADOVYI (1c68)
Packets: 10
Hops: 7
Last: 43 days ago
RSSI: -101.6 dBm
SNR: 2.9 dB
NCHK brsk (41c8)
Packets: 5
Hops: 7
Last: 23 days ago
RSSI: -72.6 dBm
SNR: -6.7 dB
KoDi2 (1991)
Packets: 4
Hops: 7
Last: 43 days ago
RSSI: -89.5 dBm
SNR: -1.9 dB
NCHK brsk (853d)
Packets: 3
Hops: 7
Last: 23 days ago
RSSI: -97.3 dBm
SNR: -6.3 dB
Zaovrazhnoe (4168)
Packets: 3
Hops: 7
Last: 48 days ago
RSSI: -94.3 dBm
SNR: -2.1 dB
Vexorter (a558)
Packets: 3
Hops: 7
Last: 48 days ago
RSSI: -126.3 dBm
SNR: -11.8 dB
Poughkeepsie (6c88)
Packets: 2
Hops: 7
Last: 48 days ago
RSSI: -98.0 dBm
SNR: -0.6 dB