Meshtastic 8170 Offline

Node ID: !699c8170 (1771864432) • Last seen: 2 days ago

9272
Total Packets
50
Destinations
-41.7
Avg RSSI (dBm)
6.3
Avg Hops
Node Information
Node Name: Meshtastic 8170
Node ID (Hex): !699c8170
Node ID (Dec): 1771864432
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: chat.cap.ru
First Seen: 2026-02-04 08:21:54 UTC
Last Seen: 2026-04-02 19:54:15 UTC
Avg Signal: -41.7 dBm
Avg SNR: 7.00 dB
Firmware Version: Not available
Unique Gateways: 40
Location Information
Latitude: 56.097178°
Longitude: 47.295693°
Altitude: 157 m
Location Updated: 2026-04-02 19:10:09 UTC
Time Ago: 2 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 6159 66.4%
-63.9 dBm 3.20 dB
NODEINFO_APP 1602 17.3%
-61.9 dBm 3.70 dB
UNKNOWN_APP 574 6.2%
-46.8 dBm 7.10 dB
ROUTING_APP 525 5.7%
-43.7 dBm 7.30 dB
NEIGHBORINFO_APP 241 2.6%
- -
TRACEROUTE_APP 171 1.8%
-46.6 dBm 2.60 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 days ago NEIGHBORINFO_APP !00000001 (0001) Meshtastic 8170 (8170) - - 7 View
2 days ago POSITION_APP Broadcast 2 gateways -70.0 to 0.0 dBm 0.00 to 11.25 dB 7 View
2 days ago NODEINFO_APP Broadcast 2 gateways -62.0 to 0.0 dBm 0.00 to 14.00 dB 7 View
3 days ago NEIGHBORINFO_APP !00000001 (0001) Meshtastic 8170 (8170) - - 7 View
3 days ago POSITION_APP Broadcast 3 gateways -109.0 to 0.0 dBm 0.00 to 12.75 dB 7 View
3 days ago NODEINFO_APP Broadcast 2 gateways -60.0 to 0.0 dBm 0.00 to 12.50 dB 7 View
3 days ago POSITION_APP Broadcast 3 gateways -111.0 to 0.0 dBm -6.00 to 12.00 dB 7 View
3 days ago NODEINFO_APP Broadcast 4 gateways -109.0 to 0.0 dBm -5.00 to 12.50 dB 7 View
3 days ago TRACEROUTE_APP Meshtastic dfdc (dfdc) 3 gateways -56.0 to 0.0 dBm 0.00 to 10.50 dB 7 View
3 days ago TRACEROUTE_APP VA7YA Meshtastic Home (b0e4) 4 gateways -55.0 to 0.0 dBm 0.00 to 10.75 dB 7 View
3 days ago TRACEROUTE_APP Meshtastic 7be0 (7be0) 5 gateways -111.0 to 0.0 dBm -10.00 to 13.00 dB 7 View
3 days ago TRACEROUTE_APP GunWest (2a70) 4 gateways -58.0 to 0.0 dBm 0.00 to 13.00 dB 7 View
3 days ago TRACEROUTE_APP 117 (17f4) 2 gateways -58.0 to 0.0 dBm 0.00 to 11.25 dB 7 View
3 days ago TRACEROUTE_APP VA7YA Meshtastic Home (b0e4) 4 gateways -56.0 to 0.0 dBm 0.00 to 12.00 dB 7 View
3 days ago TRACEROUTE_APP Verdandi (547b) 2 gateways -60.0 to 0.0 dBm 0.00 to 11.75 dB 7 View
3 days ago TRACEROUTE_APP Meshtastic dfdc (dfdc) 4 gateways -59.0 to 0.0 dBm 0.00 to 10.50 dB 7 View
3 days ago TRACEROUTE_APP Meshtastic 540b (540b) 6 gateways -100.0 to 0.0 dBm -11.75 to 14.00 dB 7 View
3 days ago TRACEROUTE_APP Meshtastic a5c0 (a5c0) 3 gateways -61.0 to 0.0 dBm 0.00 to 10.75 dB 7 View
3 days ago TRACEROUTE_APP Meshtastic 8097 (8097) 6 gateways -112.0 to 0.0 dBm -9.50 to 10.75 dB 7 View
3 days ago TRACEROUTE_APP Israphel NG (897c) 4 gateways -102.0 to 0.0 dBm -11.00 to 11.00 dB 7 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 days ago NODEINFO_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -21 dBm 7.25 dB 7 View
2 days ago UNKNOWN_APP Sandwich 🥪 (8ab8) Poughkeepsie (6c88) -22 dBm 7.75 dB 7 View
2 days ago UNKNOWN_APP VA7YA Meshtastic Home (b0e4) AZLT 1f4c (1f4c) -29 dBm 7.25 dB 5 View
2 days ago UNKNOWN_APP VA7YA Meshtastic Home (b0e4) AZLT be4c (be4c) -29 dBm 6.75 dB 5 View
3 days ago NODEINFO_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -14 dBm 7.25 dB 7 View
3 days ago UNKNOWN_APP Verdandi (547b) Sandwich 🥪 (8ab8) -16 dBm 8.75 dB 7 View
3 days ago NODEINFO_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -10 dBm 8.25 dB 7 View
3 days ago NODEINFO_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -12 dBm 7.0 dB 7 View
3 days ago TRACEROUTE_APP Meshtastic a5c0 (a5c0) Meshtastic 8170 (8170) -18 dBm 7.25 dB 3 View
3 days ago TRACEROUTE_APP Meshtastic 8097 (8097) Meshtastic 8170 (8170) -15 dBm 8.25 dB 4 View
3 days ago TRACEROUTE_APP Israphel NG (897c) Meshtastic 8170 (8170) -16 dBm 7.25 dB 5 View
3 days ago ROUTING_APP S_H_U_R_I_K (b5b8) Meshtastic 8170 (8170) -10 dBm 6.75 dB 7 View
3 days ago NODEINFO_APP S_H_U_R_I_K (b5b8) Meshtastic 8170 (8170) -11 dBm 9.5 dB 7 View
3 days ago NODEINFO_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -18 dBm 8.0 dB 7 View
3 days ago UNKNOWN_APP Meshtastic a5c0 (a5c0) Meshtastic dfdc (dfdc) -16 dBm 8.25 dB 7 View
3 days ago NODEINFO_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -20 dBm 8.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 6.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 7.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 7.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -31 dBm 8.0 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -28 dBm 7.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -30 dBm 7.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -27 dBm 7.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -28 dBm 7.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -27 dBm 8.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -28 dBm 7.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 7.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 9.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -27 dBm 8.0 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 9.0 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.0 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -27 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.0 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 7.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -27 dBm 7.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 7.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -27 dBm 6.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -27 dBm 8.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 8.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -27 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 9.0 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 7.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 8.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 7.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 9.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -27 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 7.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 9.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 7.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 6.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 8.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 7.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 7.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 8.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 7.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 9.0 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 9.0 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 8.0 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 8.5 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -26 dBm 7.25 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 8.75 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 8.0 dB 7 View
3 days ago POSITION_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -23 dBm 7.75 dB 7 View
3 days ago NODEINFO_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 7.75 dB 7 View
3 days ago NODEINFO_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -22 dBm 8.25 dB 7 View
3 days ago NODEINFO_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -25 dBm 7.5 dB 7 View
3 days ago UNKNOWN_APP Meshtastic dfdc (dfdc) VA7YA Meshtastic Home (b0e4) -22 dBm 9.25 dB 7 View
3 days ago UNKNOWN_APP Meshtastic dfdc (dfdc) VA7YA Meshtastic Home (b0e4) -16 dBm 9.0 dB 7 View
3 days ago UNKNOWN_APP VA7YA Meshtastic Home (b0e4) GunWest (2a70) -14 dBm 8.0 dB 5 View
3 days ago UNKNOWN_APP VA7YA Meshtastic Home (b0e4) Meshtastic dfdc (dfdc) -13 dBm 8.0 dB 5 View
3 days ago UNKNOWN_APP VA7YA Meshtastic Home (b0e4) GunWest (2a70) -14 dBm 8.25 dB 5 View
4 days ago NODEINFO_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -24 dBm 8.0 dB 7 View
4 days ago UNKNOWN_APP Meshtastic 52e5 (52e5) Meshtastic 7be0 (7be0) -20 dBm 8.25 dB 7 View
4 days ago NODEINFO_APP Meshtastic 6f70 (6f70) Broadcast (ffff) -18 dBm 8.25 dB 7 View
4 days ago UNKNOWN_APP Hater_ArtX (a6a4) ip (e224) -15 dBm 7.75 dB 7 View
4 days ago UNKNOWN_APP Hater_ArtX (a6a4) ip (e224) -14 dBm 8.5 dB 7 View
Packet 8170 6f70 Pepe 897c 547b 292c Count
8430bfa2 7 - - - - - 1
21930ba1 7 7 - - - - 2
11916fa0 7 7 - - - - 2
bad5fb9f 7 - - - - - 1
aefe3f9e 7 7 7 - - - 3
40a4bf9d 7 7 - - - - 2
41394f9c 7 7 7 - - - 3
b2a8cf9b 7 7 7 7 - - 4
23e33731 7 7 - - - - 3
1145921d 7 7 - - - - 4
38e31839 7 7 7 - - - 5
20dd8476 7 7 - - - - 4
07cf8d3d 7 7 - - - - 2
39dcbcf2 7 7 - - - - 4
0fe08c45 7 7 - - - - 2
1a45c67b 7 7 - - - - 4
2ff22671 7 7 7 7 - - 6
396daa6e 7 7 - - - - 3
21fa809a 7 7 7 7 7 7 6
2341174c 7 7 7 7 - - 4
Received Gateways
Gateways that have received packets from this node
Meshtastic 8170 (8170) Direct
Packets: 2810
Hops: 0-7
Last: 2 days ago
Direct: 335 pkts
Meshtastic a5c0 (a5c0) Direct
Packets: 2258
Hops: 0-7
Last: 7 days ago
Direct: 312 pkts
RSSI: -77.1 dBm
SNR: 12.3 dB
Meshtastic 6f70 (6f70) Direct
Packets: 1473
Hops: 0-7
Last: 2 days ago
Direct: 116 pkts
RSSI: -66.0 dBm
SNR: 12.7 dB
Meshtastic 8097 (8097) Direct
Packets: 57
Hops: 0-7
Last: 29 days ago
Direct: 10 pkts
RSSI: -46.5 dBm
SNR: 7.7 dB
Meshtastic 0657 (0657) Direct
Packets: 26
Hops: 0-7
Last: 32 days ago
Direct: 2 pkts
RSSI: -64.0 dBm
SNR: 7.6 dB
Meshtastic dfdc (dfdc) Direct
Packets: 17
Hops: 0-7
Last: 3 days ago
Direct: 2 pkts
RSSI: -35.5 dBm
SNR: 6.9 dB
Meshtastic ed2f (ed2f) Direct
Packets: 4
Hops: 0-7
Last: 29 days ago
Direct: 1 pkts
RSSI: -73.0 dBm
SNR: 7.2 dB
GunWest (2a70)
Packets: 417
Hops: 5-7
Last: 3 days ago
RSSI: -104.4 dBm
SNR: 0.2 dB
Meshtastic 842c work (842c)
Packets: 287
Hops: 4-7
Last: 14 days ago
RSSI: -112.4 dBm
SNR: -12.1 dB
Meshtastic 52e5 (52e5)
Packets: 178
Hops: 1-7
Last: 5 days ago
RSSI: -107.6 dBm
SNR: -1.8 dB
Meshtastic 540b (540b)
Packets: 160
Hops: 1-7
Last: 5 days ago
RSSI: -107.9 dBm
SNR: 1.2 dB
NCHK brsk (41c8)
Packets: 153
Hops: 7
Last: 22 days ago
RSSI: -97.8 dBm
SNR: -10.4 dB
SADOVYI (1c68)
Packets: 139
Hops: 7
Last: 23 days ago
RSSI: -112.3 dBm
SNR: -2.2 dB
Poughkeepsie (6c88)
Packets: 133
Hops: 7
Last: 22 days ago
RSSI: -102.0 dBm
SNR: -9.9 dB
Meshtastic 6de0 (6de0)
Packets: 117
Hops: 1-7
Last: 33 days ago
RSSI: -112.0 dBm
SNR: 1.1 dB