Node ID: !02ece224 (49078820) • Last seen: 4 hours ago
| Node Name: | ip |
|---|---|
| Node ID (Hex): | !02ece224 |
| Node ID (Dec): | 49078820 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-17 07:06:11 UTC |
| Last Seen: | 2026-04-05 13:53:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 56.116838° |
|---|---|
| Longitude: | 47.489024° |
| Altitude: | 111 m |
| Location Updated: | 2026-04-02 08:01:55 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 551 |
54.8%
|
-83.7 dBm | -2.80 dB |
| NODEINFO_APP | 283 |
28.2%
|
-88.5 dBm | -5.10 dB |
| ROUTING_APP | 96 |
9.6%
|
-91.2 dBm | -2.90 dB |
| UNKNOWN_APP | 54 |
5.4%
|
-100.5 dBm | -4.60 dB |
| TRACEROUTE_APP | 14 |
1.4%
|
-90.6 dBm | -3.90 dB |
| TEXT_MESSAGE_APP | 7 |
0.7%
|
-95.6 dBm | -7.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -111 dBm | -14.75 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -108 dBm | -11.5 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -106 dBm | -8.75 dB | 7 | View |
| 14 hours ago | NODEINFO_APP | Padshtuber (ca38) | Israphel NCHK (c970) | -115 dBm | -18.25 dB | 7 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -112 dBm | -15.25 dB | 7 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -110 dBm | -13.25 dB | 7 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to -97.0 dBm | -14.00 to -2.25 dB | 7 | View |
| 23 hours ago | NODEINFO_APP | Meshtastic 9b20 (9b20) | Meshtastic dd74 (dd74) | -98 dBm | -1.5 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -114 dBm | -17.5 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -97.0 dBm | -11.00 to -1.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -109 dBm | -13.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -108 dBm | -11.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -110 dBm | -12.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -113 dBm | -15.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -109 dBm | -12.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -112 dBm | -15.5 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Israphel NCHK (c970) | -111 dBm | -15.0 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 to -108.0 dBm | -14.00 to -11.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 dBm | -13.50 to -12.50 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 dBm | -14.00 dB | 7 | View |
| Packet | IsrA | Zema | Count |
|---|---|---|---|
bceb8d98
|
7 | - | 1 |
9800ce53
|
7 | - | 1 |
361f6dba
|
7 | - | 1 |
287299b9
|
7 | - | 1 |
2f6f91b8
|
7 | - | 1 |
3606bdb6
|
7 | - | 1 |
f70d21b5
|
7 | 7 | 2 |
c83ce5b4
|
- | 7 | 1 |
453d7db3
|
7 | - | 1 |
9be091b2
|
7 | 7 | 2 |
917585b1
|
7 | - | 1 |
0cf6adb0
|
7 | - | 1 |
5d4e2daf
|
7 | - | 1 |
4ab7bdae
|
7 | - | 1 |
aa2125ad
|
7 | - | 1 |
4d306dac
|
7 | - | 1 |
f13da9ab
|
7 | - | 1 |
7d0ea1aa
|
7 | 7 | 2 |
a81acda6
|
7 | 7 | 2 |
58294875
|
7 | 7 | 2 |