Node ID: !acaa87f4 (2896857076) • Last seen: 13 days ago
| Node Name: | !acaa87f4 |
|---|---|
| Node ID (Hex): | !acaa87f4 |
| Node ID (Dec): | 2896857076 |
| First Seen: | 2026-03-23 11:00:57 UTC |
| Last Seen: | 2026-03-23 11:16:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-99.0 dBm | -8.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 days ago | UNKNOWN_APP | !9e778dd4 (8dd4) | Poughkeepsie (6c88) | -99 dBm | -8.5 dB | 7 | View |
| 13 days ago | UNKNOWN_APP | !9e778dd4 (8dd4) | Poughkeepsie (6c88) | -99 dBm | -8.0 dB | 7 | View |