Node ID: !699b9454 (1771803732) • Last seen: 16 minutes ago
| Node Name: | Meshtastic 9454 |
|---|---|
| Node ID (Hex): | !699b9454 |
| Node ID (Dec): | 1771803732 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-06 12:12:14 UTC |
| Last Seen: | 2026-04-05 14:16:27 UTC |
|---|---|
| Avg Signal: | -19.1 dBm |
| Avg SNR: | 3.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 36 |
| Latitude: | 56.157798° |
|---|---|
| Longitude: | 47.218688° |
| Altitude: | 117 m |
| Location Updated: | 2026-04-05 13:58:09 UTC |
|---|---|
| Time Ago: | 34 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1168 |
35.7%
|
-74.5 dBm | -3.00 dB |
| NODEINFO_APP | 953 |
29.1%
|
-72.6 dBm | -2.70 dB |
| POSITION_APP | 616 |
18.8%
|
-78.9 dBm | -3.70 dB |
| TRACEROUTE_APP | 273 |
8.3%
|
-48.2 dBm | -0.80 dB |
| UNKNOWN_APP | 113 |
3.5%
|
-30.4 dBm | 1.00 dB |
| ROUTING_APP | 86 |
2.6%
|
-19.7 dBm | 2.80 dB |
| TEXT_MESSAGE_APP | 66 |
2.0%
|
-62.6 dBm | -2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -126.0 to -34.0 dBm | -16.75 to 6.25 dB | 7 | View |
| 34 minutes ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -35.0 dBm | -19.50 to 6.00 dB | 7 | View |
| 37 minutes ago | TELEMETRY_APP | Broadcast | 3 gateways | -119.0 to -35.0 dBm | -19.00 to 6.75 dB | 7 | View |
| 58 minutes ago | TELEMETRY_APP | Broadcast | 7 gateways | -116.0 to -34.0 dBm | -20.75 to 6.25 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -115.0 to -34.0 dBm | -15.50 to 6.00 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 6 gateways | -125.0 to -34.0 dBm | -20.00 to 6.25 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 8 gateways | -110.0 to -34.0 dBm | -17.00 to 6.75 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 7 gateways | -121.0 to -34.0 dBm | -16.50 to 6.00 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 5 gateways | -126.0 to -34.0 dBm | -16.25 to 6.50 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -109.0 to -36.0 dBm | -10.00 to 7.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -126.0 to -32.0 dBm | -18.25 to 6.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -32.0 dBm | -15.75 to 7.00 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -123.0 to -30.0 dBm | -17.75 to 6.25 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -126.0 to -32.0 dBm | -16.50 to 6.75 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | 4 gateways | -124.0 to -30.0 dBm | -19.25 to 6.00 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -124.0 to -30.0 dBm | -19.75 to 6.25 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 292c (292c) | -31 dBm | 6.0 dB | 7 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -32.0 dBm | -12.00 to 6.25 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -121.0 to -31.0 dBm | -14.25 to 7.25 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -125.0 to -32.0 dBm | -14.50 to 7.25 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -80 dBm | 4.0 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Verdandi (547b) | Broadcast (ffff) | -99 dBm | -19.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -73 dBm | 2.5 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Padshtuber (ca38) | Broadcast (ffff) | -96 dBm | -5.5 dB | 7 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -36 dBm | 6.5 dB | 7 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -34 dBm | 5.75 dB | 7 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -27 dBm | 5.5 dB | 7 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -25 dBm | 6.75 dB | 7 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -26 dBm | 7.0 dB | 7 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -26 dBm | 7.75 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Meshtastic 7be0 (7be0) | Broadcast (ffff) | -75 dBm | 5.25 dB | 7 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -27 dBm | 5.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -84 dBm | 4.75 dB | 6 | View |
| 1 day ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -96 dBm | -19.75 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -101 dBm | -5.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -79 dBm | 4.0 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -24 dBm | 5.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -79 dBm | -16.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -108 dBm | -19.5 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -26 dBm | 6.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -8 dBm | 6.25 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -90 dBm | -3.25 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -105 dBm | -13.75 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -105 dBm | -12.75 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -104 dBm | -14.75 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -26 dBm | 6.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -81 dBm | 6.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -80 dBm | 6.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -79 dBm | 6.25 dB | 6 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -79 dBm | -2.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -80 dBm | 6.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -80 dBm | 5.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -110 dBm | -15.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -103 dBm | -8.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -80 dBm | 3.25 dB | 6 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -79 dBm | 6.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -104 dBm | -10.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -80 dBm | -10.5 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -25 dBm | 6.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -80 dBm | -11.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -91 dBm | -0.75 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -104 dBm | -10.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -95 dBm | -1.5 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Sandwich 🥪 (8ab8) | Broadcast (ffff) | -71 dBm | 6.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -104 dBm | -11.0 dB | 7 | View |
| 1 day ago | POSITION_APP | 117 (17f4) | Broadcast (ffff) | -39 dBm | 5.5 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -79 dBm | 3.25 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -105 dBm | -13.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -79 dBm | 3.5 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -103 dBm | -18.75 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Meshtastic 292c (292c) | Broadcast (ffff) | -24 dBm | 6.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -109 dBm | -15.25 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -104 dBm | -15.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -79 dBm | -16.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -79 dBm | -2.0 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -105 dBm | -18.0 dB | 7 | View |
| 1 day ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -93 dBm | 0.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -79 dBm | -8.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | S_H_U_R_I_K (b5b8) | Meshtastic 6f70 (6f70) | -24 dBm | 5.5 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -105 dBm | -9.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -80 dBm | 5.25 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -104 dBm | -13.0 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -79 dBm | -7.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -110 dBm | -14.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -103 dBm | -18.25 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -105 dBm | -15.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Awawa :3 (bc88) | Broadcast (ffff) | -101 dBm | -15.5 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Awawa :3 (bc88) | Broadcast (ffff) | -102 dBm | -17.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -104 dBm | -12.0 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Awawa :3 (bc88) | Broadcast (ffff) | -102 dBm | -9.5 dB | 7 | View |
| 1 day ago | NODEINFO_APP | S_H_U_R_I_K (b5b8) | Meshtastic 6f70 (6f70) | -25 dBm | 5.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -109 dBm | -13.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -110 dBm | -15.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -91 dBm | 1.25 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -105 dBm | -11.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -109 dBm | -17.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -80 dBm | -19.0 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | Sandwich 🥪 (8ab8) | Verdandi (547b) | -72 dBm | 5.75 dB | 3 | View |
| 1 day ago | TRACEROUTE_APP | Verdandi (547b) | Sandwich 🥪 (8ab8) | -93 dBm | -2.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -71 dBm | 2.0 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -106 dBm | -14.25 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -80 dBm | 5.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -109 dBm | -19.75 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -80 dBm | 4.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -80 dBm | 1.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Awawa :3 (bc88) | Broadcast (ffff) | -103 dBm | -14.5 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -79 dBm | 5.5 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -94 dBm | -1.75 dB | 7 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -104 dBm | -11.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -80 dBm | -18.75 dB | 6 | View |
| 1 day ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -103 dBm | -9.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -81 dBm | 5.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -71 dBm | -10.25 dB | 7 | View |
| 2 days ago | POSITION_APP | Meshtastic b938 (b938) | Broadcast (ffff) | -66 dBm | 4.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Meshtastic b938 (b938) | Broadcast (ffff) | -63 dBm | 5.0 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Verdandi (547b) | Broadcast (ffff) | -93 dBm | -17.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -78 dBm | -6.0 dB | 6 | View |
| 2 days ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -71 dBm | 2.5 dB | 7 | View |
| 2 days ago | POSITION_APP | Juti (9e60) | Broadcast (ffff) | -79 dBm | 4.0 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -96 dBm | -19.25 dB | 7 | View |
| Packet | VERD | 5e80 | 292c | Pepe | pad | 4168 | vaya | 8994 | IsrC | Count |
|---|---|---|---|---|---|---|---|---|---|---|
d61da45a
|
7 | 7 | 7 | 7 | - | - | - | - | - | 4 |
58b78459
|
7 | - | 7 | - | - | - | - | - | - | 2 |
429c5c58
|
7 | 7 | 7 | - | - | - | - | - | - | 3 |
53253057
|
7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | 7 |
9800ac56
|
7 | - | 7 | - | 7 | - | - | - | - | 3 |
bd065455
|
7 | 7 | 7 | 7 | 7 | - | - | 7 | - | 6 |
d4f90c54
|
7 | 7 | 7 | 7 | 7 | 7 | - | 7 | 7 | 8 |
989c6c53
|
7 | 7 | 7 | 7 | 7 | 7 | - | 7 | - | 7 |
cb2db452
|
7 | - | 7 | 7 | 7 | - | - | 7 | - | 5 |
aa4dd451
|
7 | - | 7 | - | 7 | - | - | 7 | - | 4 |
b644b050
|
7 | - | 7 | 7 | 7 | 7 | - | 7 | - | 6 |
1da65c4f
|
- | - | 7 | - | - | 7 | - | 7 | - | 3 |
57223c4e
|
- | - | 7 | 7 | - | 7 | - | 7 | - | 4 |
15ef204d
|
- | - | 7 | 7 | 7 | 7 | 7 | 7 | - | 6 |
fea9804c
|
- | - | 7 | 7 | 7 | - | - | 7 | - | 4 |
71dbf04b
|
- | - | 7 | 7 | 7 | - | 7 | 7 | - | 5 |
cc1c044a
|
- | - | 7 | - | - | - | - | - | - | 1 |
c6e14c49
|
- | - | 7 | - | 7 | - | - | - | - | 2 |
44e3fc48
|
- | - | 7 | 7 | 7 | - | - | - | - | 3 |
5d8ba847
|
7 | - | 7 | 7 | 7 | - | 7 | - | - | 5 |