Node ID: !38fabc88 (955956360) • Last seen: 1 hour ago
| Node Name: | Awawa :3 |
|---|---|
| Node ID (Hex): | !38fabc88 |
| Node ID (Dec): | 955956360 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-23 14:56:05 UTC |
| Last Seen: | 2026-04-05 14:38:29 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -18.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 20 |
| Latitude: | 56.150426° |
|---|---|
| Longitude: | 47.196570° |
| Altitude: | 138 m |
| Location Updated: | 2026-04-05 14:38:29 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 443 |
30.0%
|
-85.3 dBm | -3.90 dB |
| POSITION_APP | 352 |
23.9%
|
-97.9 dBm | -5.70 dB |
| UNKNOWN_APP | 281 |
19.1%
|
-100.2 dBm | -6.00 dB |
| TRACEROUTE_APP | 172 |
11.7%
|
-97.3 dBm | -5.30 dB |
| TEXT_MESSAGE_APP | 146 |
9.9%
|
-98.6 dBm | -6.20 dB |
| TELEMETRY_APP | 77 |
5.2%
|
-96.8 dBm | -5.20 dB |
| ROUTING_APP | 4 |
0.3%
|
-103.5 dBm | -5.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -101.0 to -37.0 dBm | -11.50 to 6.25 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to -36.0 dBm | 4.00 to 6.00 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | Meshtastic 292c (292c) | -34 dBm | 6.25 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 7 gateways | -124.0 to -27.0 dBm | -20.75 to 6.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -110.0 to -99.0 dBm | -15.00 to 1.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -31.0 dBm | -16.50 to 6.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -31.0 dBm | -19.75 to 7.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 5 gateways | -114.0 to -30.0 dBm | -17.00 to 5.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 4 gateways | -125.0 to -35.0 dBm | -15.50 to 6.50 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -127.0 to -37.0 dBm | -17.00 to 8.00 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -125.0 to -34.0 dBm | -15.50 to 6.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -127.0 to -34.0 dBm | -17.25 to 6.00 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -116.0 to -34.0 dBm | -14.50 to 6.00 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to -35.0 dBm | -14.00 to 6.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -127.0 to -34.0 dBm | -16.50 to 5.75 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 4 gateways | -127.0 to -35.0 dBm | -16.50 to 6.00 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 4 gateways | -104.0 to -34.0 dBm | -5.25 to 6.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -111.0 to -35.0 dBm | -12.00 to 6.00 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -83.0 to -35.0 dBm | -6.25 to 6.25 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 5 gateways | -126.0 to -34.0 dBm | -18.25 to 5.50 dB | 7 | View |
| Packet | 5e80 | VERD | 292c | IsrC | pad | vaya | Pepe | SNDW | 9454 | dfdc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
6a083698
|
7 | 7 | 7 | - | - | - | - | - | - | - | 3 |
7ffe9e97
|
- | 7 | 7 | - | - | - | - | - | - | - | 2 |
8ec61362
|
- | - | 7 | - | - | - | - | - | - | - | 1 |
3856e761
|
7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | 7 |
bdef4a16
|
- | 7 | 7 | - | 7 | - | - | - | - | - | 3 |
085a360c
|
- | 7 | 7 | - | 7 | - | 7 | - | - | - | 4 |
e8d4e609
|
- | - | 7 | - | 7 | - | 7 | - | - | - | 3 |
878f8e03
|
- | 7 | 7 | 7 | 7 | - | 7 | - | - | - | 5 |
9c7c1684
|
- | 7 | 7 | - | - | - | - | 7 | 7 | - | 4 |
bdefb39a
|
- | 7 | 7 | - | - | - | 7 | 7 | 7 | - | 5 |
95858346
|
- | 7 | 7 | - | - | - | 7 | 7 | 7 | - | 5 |
78e78900
|
- | 7 | 7 | - | - | - | - | 7 | - | - | 3 |
4681306a
|
- | 7 | 7 | - | - | - | 7 | 7 | 7 | - | 5 |
db3ed2df
|
- | 7 | 7 | - | - | - | 7 | 7 | - | - | 4 |
87fd4d4e
|
- | 7 | 7 | - | - | - | 7 | 7 | - | 7 | 5 |
fdc37ea3
|
- | 7 | 7 | - | - | - | 7 | 7 | - | - | 4 |
a7f306f3
|
- | 7 | 7 | - | - | - | 7 | 7 | - | - | 4 |
accbb20e
|
- | 7 | 7 | 7 | - | - | 7 | 7 | - | - | 5 |
3d904f57
|
- | - | 7 | - | - | - | - | 7 | - | - | 2 |
49431130
|
- | 7 | 7 | 7 | - | - | 7 | 7 | - | - | 5 |