Node ID: !defe81e4 (3741221348) • Last seen: 4 days ago
| Node Name: | 0leg Kan |
|---|---|
| Node ID (Hex): | !defe81e4 |
| Node ID (Dec): | 3741221348 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-15 07:22:28 UTC |
| Last Seen: | 2026-04-01 09:45:37 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -18.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | 56.134861° |
|---|---|
| Longitude: | 47.235072° |
| Location Updated: | 2026-04-01 08:39:16 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 164 |
35.9%
|
-100.3 dBm | -7.40 dB |
| TELEMETRY_APP | 135 |
29.5%
|
-106.1 dBm | -8.90 dB |
| NODEINFO_APP | 88 |
19.3%
|
-104.0 dBm | -7.90 dB |
| TEXT_MESSAGE_APP | 32 |
7.0%
|
-94.5 dBm | -8.20 dB |
| TRACEROUTE_APP | 21 |
4.6%
|
-109.4 dBm | -10.70 dB |
| UNKNOWN_APP | 16 |
3.5%
|
-94.5 dBm | -5.30 dB |
| ROUTING_APP | 1 |
0.2%
|
-127.0 dBm | -18.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | NODEINFO_APP | Meshtastic 8097 (8097) | 3 gateways | -99.0 to -83.0 dBm | -17.75 to 4.50 dB | 7 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -123.0 to -84.0 dBm | -14.00 to 1.75 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -19.0 dBm | -16.50 to 6.25 dB | 7 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -110.0 to -92.0 dBm | -14.50 to 3.50 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 6 gateways | -109.0 to -92.0 dBm | -18.50 to 6.25 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 6 gateways | -127.0 to -85.0 dBm | -17.75 to 0.50 dB | 7 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -129.0 to -83.0 dBm | -18.75 to 2.50 dB | 7 | View |
| 5 days ago | UNKNOWN_APP | Meshtastic b938 (b938) | Meshtastic 8fac (8fac) | -39 dBm | 5.75 dB | 2 | View |
| 5 days ago | POSITION_APP | Broadcast | 7 gateways | -128.0 to -10.0 dBm | -18.75 to 6.00 dB | 7 | View |
| 5 days ago | UNKNOWN_APP | Meshtastic bbe7 (bbe7) | 3 gateways | -108.0 to -105.0 dBm | -18.50 to -4.25 dB | 3 | View |
| 5 days ago | NODEINFO_APP | Meshtastic b938 (b938) | 2 gateways | -106.0 to -105.0 dBm | -5.00 to -2.00 dB | 2 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Meshtastic 292c (292c) | -11 dBm | 6.5 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 8 gateways | -113.0 to -67.0 dBm | -12.25 to 4.25 dB | 7 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 to -87.0 dBm | 3.50 to 4.50 dB | 7 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Poughkeepsie (6c88) | -72 dBm | -4.5 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | 6 gateways | -116.0 to -55.0 dBm | -19.25 to 6.50 dB | 7 | View |
| 6 days ago | POSITION_APP | Broadcast | Verdandi (547b) | -124 dBm | -13.75 dB | 7 | View |
| 6 days ago | UNKNOWN_APP | Meshtastic bbe7 (bbe7) | Meshtastic 8fac (8fac) | -103 dBm | -4.5 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to -101.0 dBm | -15.00 to -12.25 dB | 7 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | Meshtastic dfdc (dfdc) | -120 dBm | -8.25 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | TEXT_MESSAGE_APP | GunWest (2a70) | Broadcast (ffff) | -112 dBm | -4.0 dB | 7 | View |
| Packet | 8fac | 292c | 5e80 | Pepe | IsrC | vaya | VERD | pkps | 52e5 | 540b | bbe7 | pad | 094c | dfdc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87ea766f
|
- | - | - | 7 | 7 | 7 | - | - | - | - | - | - | - | - | 3 |
f0d47661
|
- | 7 | - | 7 | 7 | 7 | - | - | - | - | - | - | - | - | 4 |
c39a3e5b
|
- | 7 | - | - | - | - | 7 | - | - | - | - | - | - | - | 2 |
b17ff657
|
- | 7 | - | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | 6 |
7de20256
|
- | 7 | - | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | 6 |
4ead255e
|
- | - | 7 | 7 | - | 7 | 7 | - | 7 | 7 | - | - | - | - | 6 |
ac69855d
|
- | 7 | 7 | 7 | 7 | 7 | 7 | - | 7 | 7 | - | - | - | - | 8 |
0687c15b
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1c201d5a
|
- | 7 | 7 | 7 | 7 | 7 | - | - | 7 | 7 | - | - | - | - | 7 |
f8e5c159
|
- | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
825e8d58
|
- | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
30baf957
|
- | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0ff9a8d0
|
- | - | - | 7 | - | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | 8 |
98c7f0cf
|
- | - | - | - | - | - | 7 | - | - | - | - | 7 | - | - | 2 |
6a36ecce
|
- | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 1 |
6adedccc
|
- | - | - | 7 | - | 7 | 7 | - | - | - | 7 | 7 | 7 | - | 6 |
c143ecca
|
- | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 |
599ad0c5
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
3e3958c4
|
- | - | - | - | 7 | 7 | 7 | - | - | - | - | - | - | - | 3 |
ab57a4c3
|
- | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 |