Node ID: !6984cb88 (1770310536) • Last seen: 4 hours ago
| Node Name: | Meshtastic cb88 |
|---|---|
| Node ID (Hex): | !6984cb88 |
| Node ID (Dec): | 1770310536 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-05 16:51:19 UTC |
| Last Seen: | 2026-04-05 12:46:32 UTC |
|---|---|
| Avg Signal: | -77.5 dBm |
| Avg SNR: | -5.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 34 |
| Latitude: | 56.125030° |
|---|---|
| Longitude: | 47.212134° |
| Altitude: | 102 m |
| Location Updated: | 2026-04-05 12:46:32 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1781 |
81.1%
|
-94.1 dBm | -6.30 dB |
| NODEINFO_APP | 346 |
15.8%
|
-104.0 dBm | -7.40 dB |
| TEXT_MESSAGE_APP | 45 |
2.0%
|
-88.8 dBm | -5.00 dB |
| TRACEROUTE_APP | 14 |
0.6%
|
-105.3 dBm | -7.50 dB |
| ROUTING_APP | 7 |
0.3%
|
-96.7 dBm | -3.80 dB |
| UNKNOWN_APP | 3 |
0.1%
|
-92.3 dBm | -7.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | 6 gateways | -118.0 to -89.0 dBm | -6.75 to 5.00 dB | 7 | View |
| 5 hours ago | POSITION_APP | Broadcast | 3 gateways | -102.0 to -89.0 dBm | -6.00 to 5.00 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | 6 gateways | -126.0 to -100.0 dBm | -19.00 to -8.50 dB | 7 | View |
| 10 hours ago | POSITION_APP | Broadcast | 4 gateways | -116.0 to -106.0 dBm | -6.00 to 0.75 dB | 7 | View |
| 11 hours ago | POSITION_APP | Broadcast | Meshtastic 292c (292c) | -28 dBm | 6.75 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | 5 gateways | -114.0 to -44.0 dBm | -16.00 to 6.50 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | 4 gateways | -114.0 to -81.0 dBm | -7.25 to 5.75 dB | 7 | View |
| 15 hours ago | POSITION_APP | Broadcast | 6 gateways | -117.0 to -90.0 dBm | -11.25 to 3.50 dB | 7 | View |
| 15 hours ago | POSITION_APP | Broadcast | 3 gateways | -108.0 to -28.0 dBm | 1.00 to 6.75 dB | 7 | View |
| 15 hours ago | NODEINFO_APP | VA7YA Meshtastic Home (b0e4) | 2 gateways | -106.0 to -90.0 dBm | -13.25 to -3.00 dB | 5 | View |
| 15 hours ago | POSITION_APP | Broadcast | 2 gateways | -104.0 to -90.0 dBm | -5.50 to -1.75 dB | 7 | View |
| 16 hours ago | POSITION_APP | Broadcast | 6 gateways | -123.0 to -45.0 dBm | -18.50 to 7.50 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 5e80 (5e80) | -6 dBm | 6.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -114.0 to -89.0 dBm | -14.25 to 5.50 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 5 gateways | -129.0 to -92.0 dBm | -18.00 to 2.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -94.0 dBm | -18.25 to -17.50 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -93.0 dBm | -15.50 to 5.50 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 3 gateways | -128.0 to -87.0 dBm | -18.25 to -14.50 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 5 gateways | -129.0 to -94.0 dBm | -20.25 to -5.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 5 gateways | -121.0 to -5.0 dBm | -15.25 to 6.75 dB | 7 | View |
| Packet | vaya | Pepe | 8994 | pad | VERD | 292c | IsrC | mnlt | 5e80 | 8ab8 | pkps | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
965d83a3
|
7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | 6 |
5c099ba1
|
- | - | 7 | 7 | 7 | - | - | - | - | - | - | 3 |
798f738e
|
7 | 7 | - | 7 | 7 | 7 | 7 | - | - | - | - | 6 |
237a8f7e
|
- | 7 | - | 7 | 7 | 7 | - | - | - | - | - | 4 |
49bf1777
|
- | - | - | - | - | 7 | - | - | - | - | - | 1 |
d166e762
|
7 | 7 | - | 7 | 7 | 7 | - | - | - | - | - | 5 |
59c59f61
|
- | 7 | - | 7 | 7 | 7 | - | - | - | - | - | 4 |
385d9760
|
7 | 7 | - | 7 | 7 | 7 | 7 | - | - | - | - | 6 |
e580075e
|
- | - | - | 7 | 7 | 7 | - | - | - | - | - | 3 |
a2219f5d
|
5 | 5 | - | - | - | - | - | - | - | - | - | 2 |
b009435c
|
7 | 7 | - | - | - | - | - | - | - | - | - | 2 |
fb36a356
|
7 | 7 | - | 7 | 7 | 7 | - | 7 | - | - | - | 6 |
bb0da70d
|
- | - | - | - | - | - | - | - | 7 | - | - | 1 |
2a0c7f08
|
- | 7 | - | 7 | 7 | 7 | - | - | - | - | - | 4 |
dd13d663
|
- | 7 | - | - | 7 | 7 | 7 | - | - | 7 | - | 5 |
64fe325b
|
- | - | - | - | 7 | 7 | - | - | - | 7 | - | 3 |
c3f8c64e
|
- | 7 | - | - | - | 7 | - | - | - | 7 | - | 3 |
305bae4d
|
- | 7 | - | - | - | 7 | 7 | - | - | - | - | 3 |
4ed63220
|
- | 7 | - | - | 7 | 7 | 7 | - | - | 7 | - | 5 |
eba71a02
|
- | - | - | - | 7 | 7 | - | - | 7 | 7 | 7 | 5 |