Node ID: !04068e94 (67538580) • Last seen: 5 days ago
| Node Name: | !04068e94 |
|---|---|
| Node ID (Hex): | !04068e94 |
| Node ID (Dec): | 67538580 |
| First Seen: | 2026-03-31 12:23:05 UTC |
| Last Seen: | 2026-03-31 12:23:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5 |
100.0%
|
-102.2 dBm | -11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | UNKNOWN_APP | !04069bb0 (9bb0) | 5 gateways | -111.0 to -85.0 dBm | -20.00 to -3.50 dB | 5 | View |