Node ID: !49b7918c (1236767116) • Last seen: 41 days ago
| Node Name: | 0leV4 |
|---|---|
| Node ID (Hex): | !49b7918c |
| Node ID (Dec): | 1236767116 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | chat.cap.ru |
| First Seen: | 2026-02-18 12:00:34 UTC |
| Last Seen: | 2026-02-23 13:55:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 55.512269° |
|---|---|
| Longitude: | 47.471002° |
| Altitude: | 175 m |
| Location Updated: | 2026-02-18 19:21:58 UTC |
|---|---|
| Time Ago: | 46 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 21 |
22.6%
|
-50.3 dBm | -4.10 dB |
| POSITION_APP | 20 |
21.5%
|
- | - |
| TELEMETRY_APP | 17 |
18.3%
|
-18.2 dBm | -0.10 dB |
| TEXT_MESSAGE_APP | 15 |
16.1%
|
-115.8 dBm | -5.10 dB |
| UNKNOWN_APP | 8 |
8.6%
|
-54.8 dBm | -2.70 dB |
| TRACEROUTE_APP | 8 |
8.6%
|
-83.8 dBm | -7.80 dB |
| ROUTING_APP | 4 |
4.3%
|
-13.8 dBm | 3.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 41 days ago | UNKNOWN_APP | Meshtastic cb88 (cb88) | Meshtastic 8fac (8fac) | -99 dBm | 1.5 dB | 2 | View |
| 43 days ago | ROUTING_APP | 0leV3_1 (4688) | 0leV3_1 (4688) | -28 dBm | 7.25 dB | 2 | View |
| 43 days ago | ROUTING_APP | 0leV3_1 (4688) | 0leV3_1 (4688) | -27 dBm | 8.0 dB | 2 | View |
| 45 days ago | TEXT_MESSAGE_APP | Broadcast | SADOVYI (1c68) | -110 dBm | 2.75 dB | 7 | View |
| 45 days ago | TEXT_MESSAGE_APP | Broadcast | SADOVYI (1c68) | -113 dBm | -4.25 dB | 7 | View |
| 45 days ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -136.0 to -111.0 dBm | -15.25 to 1.75 dB | 7 | View |
| 45 days ago | TRACEROUTE_APP | Padshtuber (ca38) | 3 gateways | -118.0 to -105.0 dBm | -18.75 to -2.25 dB | 7 | View |
| 45 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -112.0 to -111.0 dBm | -6.50 to 1.00 dB | 7 | View |
| 45 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -112.0 to -107.0 dBm | -2.75 to 2.75 dB | 7 | View |
| 45 days ago | NODEINFO_APP | VA7YA Meshtastic Home (b0e4) | SADOVYI (1c68) | -102 dBm | -7.0 dB | 7 | View |
| 45 days ago | NODEINFO_APP | VA7YA Meshtastic Home (b0e4) | 2 gateways | -133.0 to -97.0 dBm | -6.00 to 2.50 dB | 7 | View |
| 45 days ago | NODEINFO_APP | VA7YA Meshtastic Home (b0e4) | 4 gateways | -134.0 to -105.0 dBm | -15.75 to -5.50 dB | 7 | View |
| 45 days ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -138.0 to -98.0 dBm | -13.00 to 5.75 dB | 7 | View |
| 45 days ago | UNKNOWN_APP | Juti (9e60) | 3 gateways | -124.0 to -104.0 dBm | -8.75 to -5.75 dB | 2 | View |
| 45 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -116.0 to -92.0 dBm | -15.00 to 6.50 dB | 7 | View |
| 45 days ago | TRACEROUTE_APP | Padshtuber (ca38) | 3 gateways | -119.0 to -101.0 dBm | -16.00 to 8.25 dB | 2 | View |
| 45 days ago | NODEINFO_APP | Meshtastic 48f4 (48f4) | 2 gateways | -123.0 to -116.0 dBm | -19.25 to -16.00 dB | 7 | View |
| 46 days ago | TELEMETRY_APP | Broadcast | 0leV4 (918c) | - | - | 7 | View |
| 46 days ago | POSITION_APP | Broadcast | 0leV4 (918c) | - | - | 7 | View |
| 46 days ago | NODEINFO_APP | Broadcast | 0leV4 (918c) | - | - | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 46 days ago | POSITION_APP | 0leV3_1 (4688) | Broadcast (ffff) | -30 dBm | 7.25 dB | 7 | View |
| 46 days ago | TELEMETRY_APP | 0leV3_1 (4688) | Broadcast (ffff) | -5 dBm | 7.5 dB | 7 | View |
| 46 days ago | POSITION_APP | 0leV3_1 (4688) | Broadcast (ffff) | -7 dBm | 8.75 dB | 7 | View |
| 46 days ago | NODEINFO_APP | 0leV3_1 (4688) | Broadcast (ffff) | -7 dBm | 7.5 dB | 7 | View |
| 46 days ago | POSITION_APP | 0leV3_1 (4688) | Broadcast (ffff) | -13 dBm | 7.25 dB | 7 | View |
| 46 days ago | TRACEROUTE_APP | 0leV3_1 (4688) | 0leV4 (918c) | -13 dBm | 6.5 dB | 2 | View |
| 46 days ago | TRACEROUTE_APP | 0leV3_1 (4688) | 0leV4 (918c) | -12 dBm | 7.0 dB | 2 | View |
| 46 days ago | NODEINFO_APP | 0leV3_1 (4688) | 0leV4 (918c) | -12 dBm | 8.0 dB | 2 | View |
| 46 days ago | POSITION_APP | 0leV3_1 (4688) | 0leV4 (918c) | -10 dBm | 7.5 dB | 2 | View |
| 46 days ago | TELEMETRY_APP | 0leV3_1 (4688) | Broadcast (ffff) | -14 dBm | 6.75 dB | 7 | View |
| 46 days ago | POSITION_APP | 0leV3_1 (4688) | Broadcast (ffff) | -14 dBm | 7.75 dB | 7 | View |
| 46 days ago | NODEINFO_APP | 0leV3_1 (4688) | Broadcast (ffff) | -13 dBm | 7.25 dB | 7 | View |
| 46 days ago | POSITION_APP | 0leV3_1 (4688) | Broadcast (ffff) | -19 dBm | 9.0 dB | 7 | View |
| 46 days ago | TEXT_MESSAGE_APP | 0leV3_1 (4688) | Broadcast (ffff) | -22 dBm | 8.25 dB | 7 | View |
| Packet | 8fac | kan2 | nm01 | pad | sad | cran | a5c0 | 0280 | b00b | Count |
|---|---|---|---|---|---|---|---|---|---|---|
d5988467
|
2 | - | - | - | - | - | - | - | - | 1 |
fea0f3ad
|
- | 2 | - | - | - | - | - | - | - | 1 |
0d3cefa8
|
- | 2 | - | - | - | - | - | - | - | 1 |
2540d536
|
- | - | - | - | 7 | - | - | - | - | 1 |
2540d535
|
- | - | - | - | 7 | - | - | - | - | 1 |
2540d534
|
- | - | 7 | - | 7 | 7 | 7 | - | - | 4 |
2540d533
|
- | - | 7 | 7 | 7 | - | - | - | - | 3 |
2540d531
|
- | - | - | 7 | 7 | - | - | - | - | 2 |
2540d530
|
- | - | - | 7 | 7 | - | - | - | - | 2 |
078fbed4
|
- | - | - | - | 7 | - | - | - | - | 1 |
97625ac6
|
- | - | 7 | - | - | - | - | 7 | - | 2 |
3baa46b9
|
- | - | 7 | 7 | 7 | - | - | 7 | - | 4 |
2540d52f
|
- | - | 7 | 7 | - | 7 | 7 | 7 | - | 5 |
01153ab5
|
- | - | 2 | 2 | 2 | - | - | - | - | 3 |
f1815e06
|
- | - | 7 | 7 | 7 | - | - | - | - | 3 |
017391fe
|
- | - | 2 | 2 | 2 | - | - | - | - | 3 |
2887e1fc
|
- | - | 7 | 7 | - | - | - | - | - | 2 |
8b710e9a
|
- | - | - | - | - | - | - | - | 7 | 1 |
93f67e99
|
- | - | - | - | - | - | - | - | 7 | 1 |
84fe2698
|
- | - | - | - | - | - | - | - | 7 | 1 |