Node ID: !bf8c1d2a (3213630762) • Last seen: 1 day ago
| Node Name: | AZ3LIT 1d2a |
|---|---|
| Node ID (Hex): | !bf8c1d2a |
| Node ID (Dec): | 3213630762 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-11 15:41:56 UTC |
| Last Seen: | 2026-04-27 12:51:05 UTC |
|---|---|
| Avg Signal: | -51.3 dBm |
| Avg SNR: | 3.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 30 |
| Latitude: | 56.125030° |
|---|---|
| Longitude: | 47.159706° |
| Altitude: | 172 m |
| Location Updated: | 2026-04-25 15:32:30 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3012 |
74.7%
|
-87.5 dBm | -6.50 dB |
| NODEINFO_APP | 818 |
20.3%
|
-86.5 dBm | -5.80 dB |
| TEXT_MESSAGE_APP | 138 |
3.4%
|
-88.9 dBm | -5.70 dB |
| TRACEROUTE_APP | 56 |
1.4%
|
-86.2 dBm | -5.30 dB |
| ROUTING_APP | 6 |
0.1%
|
-67.5 dBm | -1.20 dB |
| UNKNOWN_APP | 1 |
0.0%
|
-23.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -98.0 to 0.0 dBm | -18.25 to 0.00 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -88.0 to -1.0 dBm | 5.00 to 6.00 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | -110 dBm | -14.25 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -102.0 to -85.0 dBm | -7.00 to 6.25 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | -101 dBm | -5.0 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 4 gateways | -118.0 to -96.0 dBm | -17.00 to -14.75 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | -103 dBm | -7.0 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -115 dBm | -19.0 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | -114 dBm | -19.75 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | -112 dBm | -16.5 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -108.0 to -89.0 dBm | -13.75 to 5.25 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | -103 dBm | -7.5 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to -100.0 dBm | -5.25 to -4.75 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | -113 dBm | -17.25 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -112.0 dBm | -18.75 to -16.25 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | -99 dBm | -3.25 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | -103 dBm | -8.5 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 5 gateways | -111.0 to -83.0 dBm | -15.25 to 6.25 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | -114 dBm | -18.75 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | NCHK brsk (41c8) | -116 dBm | -20.0 dB | 7 | View |
| Packet | Pepe | WTFA | pkps | pad | brsk | 9d9c | IsrA | 4168 | Count |
|---|---|---|---|---|---|---|---|---|---|
8af7b1a5
|
7 | 7 | - | - | - | - | - | - | 2 |
4863fb7b
|
- | - | 7 | 7 | - | - | - | - | 2 |
e0ea9b3b
|
- | - | - | - | 7 | - | - | - | 1 |
f7be572f
|
- | - | - | 7 | 7 | 7 | - | - | 3 |
41af370b
|
- | - | - | - | 7 | - | - | - | 1 |
9e568b00
|
- | - | 7 | 7 | 7 | 7 | - | - | 4 |
b5720ee0
|
- | - | - | - | 7 | - | - | - | 1 |
87bccecb
|
- | - | - | - | - | - | 7 | - | 1 |
5d139673
|
- | - | - | - | 7 | - | - | - | 1 |
43e0c26b
|
- | - | - | - | 7 | - | - | - | 1 |
5b480246
|
- | - | - | 7 | 7 | - | - | 7 | 3 |
2c87ce20
|
- | - | - | - | 7 | - | - | - | 1 |
3a63c9dd
|
- | - | - | - | 7 | - | 7 | - | 2 |
4f57b578
|
- | - | - | - | 7 | - | - | - | 1 |
44cdc96e
|
- | - | - | - | 7 | - | 7 | - | 2 |
98e94963
|
- | - | - | - | 7 | - | - | - | 1 |
6220f162
|
- | - | - | - | 7 | - | - | - | 1 |
03e6054f
|
- | - | 7 | 7 | 7 | 7 | 7 | - | 5 |
b7dd2944
|
- | - | - | - | 7 | - | - | - | 1 |
400494f9
|
- | - | - | - | 7 | - | - | - | 1 |