Node ID: !1ba579b0 (463829424) • Last seen: 23 minutes ago
| Node Name: | Hater_02 |
|---|---|
| Node ID (Hex): | !1ba579b0 |
| Node ID (Dec): | 463829424 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-14 20:28:11 UTC |
| Last Seen: | 2026-04-28 17:27:39 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -2.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 56.113152° |
|---|---|
| Longitude: | 47.481242° |
| Altitude: | 120 m |
| Location Updated: | 2026-04-28 17:26:31 UTC |
|---|---|
| Time Ago: | 24 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 334 |
34.6%
|
-102.3 dBm | -8.40 dB |
| NODEINFO_APP | 289 |
30.0%
|
-90.1 dBm | -1.40 dB |
| TELEMETRY_APP | 241 |
25.0%
|
-103.5 dBm | -9.00 dB |
| ROUTING_APP | 32 |
3.3%
|
-98.3 dBm | -5.30 dB |
| TRACEROUTE_APP | 29 |
3.0%
|
-95.7 dBm | -5.70 dB |
| UNKNOWN_APP | 21 |
2.2%
|
-101.0 dBm | -7.20 dB |
| TEXT_MESSAGE_APP | 18 |
1.9%
|
-91.2 dBm | -0.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -104.0 dBm | -13.25 to -9.00 dB | 7 | View |
| 24 minutes ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -102.0 dBm | -13.00 to -7.25 dB | 7 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -105.0 dBm | -12.00 to -10.00 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -109.0 dBm | -14.50 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -106.0 dBm | -15.75 to -10.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | Israphel NCHK (c970) | -103 dBm | -7.75 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -105.0 dBm | -12.75 to -10.00 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -86.0 dBm | -16.00 to -13.50 dB | 7 | View |
| 4 hours ago | TRACEROUTE_APP | Israphel NCHK (c970) | 2 gateways | -104.0 to -83.0 dBm | -13.75 to -8.00 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -106.0 to -101.0 dBm | -11.75 to -5.00 dB | 7 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -99.0 dBm | -12.50 to -3.50 dB | 7 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 to -102.0 dBm | -9.25 to -6.00 dB | 7 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -104.0 dBm | -9.00 to -7.75 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -100.0 dBm | -9.50 to -5.00 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | Israphel NCHK (c970) | -99 dBm | -3.75 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -101.0 dBm | -13.25 to -6.25 dB | 7 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 to -106.0 dBm | -13.25 to -12.75 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -99.0 dBm | -20.00 to -13.25 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -103.0 dBm | -12.50 to -7.25 dB | 7 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -99.0 to -92.0 dBm | -3.75 to 2.75 dB | 7 | View |
| Packet | brsk | IsrA | Zema | Count |
|---|---|---|---|---|
c926030c
|
7 | 7 | - | 2 |
32a31f0a
|
7 | 7 | - | 2 |
23afa6cb
|
7 | 7 | - | 2 |
45158ec9
|
7 | 7 | - | 2 |
0013428a
|
7 | 7 | - | 2 |
19850a88
|
- | 7 | - | 1 |
a6d6e649
|
7 | 7 | - | 2 |
b8af8647
|
7 | 7 | - | 2 |
e670ac78
|
7 | 7 | - | 2 |
08efa207
|
7 | 7 | - | 2 |
12e6fe05
|
7 | 7 | - | 2 |
c03151c6
|
7 | 7 | - | 2 |
3fa889c4
|
7 | 7 | - | 2 |
d9ee61b9
|
7 | 7 | - | 2 |
0e325d84
|
- | 7 | - | 1 |
2ce7d982
|
7 | 7 | - | 2 |
9224c048
|
7 | 7 | - | 2 |
be352445
|
7 | 7 | - | 2 |
94414844
|
7 | 7 | - | 2 |
b2647003
|
- | 7 | 7 | 2 |