Node ID: !62613ed8 (1650540248) • Last seen: 54 minutes ago
| Node Name: | DED |
|---|---|
| Node ID (Hex): | !62613ed8 |
| Node ID (Dec): | 1650540248 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-18 16:45:05 UTC |
| Last Seen: | 2026-04-28 16:54:38 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 56.090624° |
|---|---|
| Longitude: | 47.269478° |
| Altitude: | 179 m |
| Location Updated: | 2026-04-28 16:54:38 UTC |
|---|---|
| Time Ago: | 54 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 180 |
26.9%
|
-41.6 dBm | -3.50 dB |
| POSITION_APP | 176 |
26.3%
|
-25.6 dBm | -1.80 dB |
| NODEINFO_APP | 156 |
23.3%
|
-40.0 dBm | -3.40 dB |
| TRACEROUTE_APP | 84 |
12.5%
|
-38.0 dBm | -3.30 dB |
| TEXT_MESSAGE_APP | 58 |
8.7%
|
-34.0 dBm | -2.60 dB |
| ROUTING_APP | 9 |
1.3%
|
-48.7 dBm | -5.10 dB |
| NEIGHBORINFO_APP | 7 |
1.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 54 minutes ago | POSITION_APP | Broadcast | DED (3ed8) | - | - | 7 | View |
| 1 hour ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | DED (3ed8) | - | - | 7 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | DED (3ed8) | - | - | 7 | View |
| 2 hours ago | NODEINFO_APP | Israphel NCHK (c970) | 5 gateways | -130.0 to -81.0 dBm | -17.00 to 6.50 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | DED (3ed8) | - | - | 7 | View |
| 2 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | DED (3ed8) | - | - | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | 6 gateways | -135.0 to 0.0 dBm | -15.75 to 5.50 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Mesh_fuz2 (cff4) | DED (3ed8) | - | - | 7 | View |
| 4 hours ago | POSITION_APP | Broadcast | 5 gateways | -109.0 to 0.0 dBm | -16.50 to 5.25 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Mesh_fuz2 (cff4) | 5 gateways | -106.0 to 0.0 dBm | -16.00 to 5.25 dB | 7 | View |
| 5 hours ago | POSITION_APP | Broadcast | 6 gateways | -104.0 to 0.0 dBm | -11.25 to 6.00 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Mesh_fuz2 (cff4) | 5 gateways | -107.0 to 0.0 dBm | -16.25 to 6.00 dB | 7 | View |
| 6 hours ago | NODEINFO_APP | Mesh_fuz2 (cff4) | 6 gateways | -111.0 to 0.0 dBm | -17.25 to 2.25 dB | 7 | View |
| 6 hours ago | POSITION_APP | Broadcast | 6 gateways | -103.0 to 0.0 dBm | -11.50 to 6.50 dB | 7 | View |
| 6 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | DED (3ed8) | - | - | 7 | View |
| 7 hours ago | NODEINFO_APP | EuZhek (7910) | 6 gateways | -139.0 to 0.0 dBm | -17.50 to 6.25 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | 5 gateways | -137.0 to -78.0 dBm | -16.00 to 5.00 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -135.0 to -4.0 dBm | -12.00 to 6.50 dB | 7 | View |
| 8 hours ago | POSITION_APP | Broadcast | 5 gateways | -138.0 to 0.0 dBm | -20.00 to 2.00 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -128 dBm | -18.75 dB | 7 | View |
| 2 minutes ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -128 dBm | -20.75 dB | 7 | View |
| 4 minutes ago | NODEINFO_APP | Verdandi (547b) | Broadcast (ffff) | -127 dBm | -18.75 dB | 7 | View |
| 7 minutes ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -128 dBm | -19.25 dB | 7 | View |
| 9 minutes ago | NODEINFO_APP | fx_r21-north (87f4) | Broadcast (ffff) | -128 dBm | -18.75 dB | 7 | View |
| 10 minutes ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -126 dBm | -17.0 dB | 7 | View |
| 14 minutes ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -127 dBm | -18.25 dB | 7 | View |
| 22 minutes ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -128 dBm | -18.75 dB | 7 | View |
| 23 minutes ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 24 minutes ago | NODEINFO_APP | Padshtuber (ca38) | Broadcast (ffff) | -127 dBm | -18.25 dB | 7 | View |
| 26 minutes ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -127 dBm | -18.5 dB | 7 | View |
| 36 minutes ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -128 dBm | -20.5 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -118 dBm | -9.5 dB | 7 | View |
| 1 hour ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -119 dBm | -10.5 dB | 7 | View |
| 1 hour ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -113 dBm | -4.25 dB | 7 | View |
| 1 hour ago | POSITION_APP | Sandwich (8ab8) | Broadcast (ffff) | -127 dBm | -19.5 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Israphel NG (897c) | Broadcast (ffff) | -128 dBm | -17.75 dB | 7 | View |
| 1 hour ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -127 dBm | -17.5 dB | 7 | View |
| 1 hour ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 1 hour ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -110 dBm | -2.25 dB | 7 | View |
| 1 hour ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -111 dBm | -9.5 dB | 7 | View |
| 1 hour ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -106 dBm | -2.0 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Juti (9e60) | Broadcast (ffff) | -115 dBm | -6.5 dB | 6 | View |
| 2 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -109 dBm | -6.0 dB | 7 | View |
| 2 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -94 dBm | 4.25 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic cb88 (cb88) | Broadcast (ffff) | -116 dBm | -18.25 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | fx_r21-north (87f4) | Broadcast (ffff) | -120 dBm | -11.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | A_Fed@ (82c0) | Broadcast (ffff) | -124 dBm | -16.0 dB | 7 | View |
| 2 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -111 dBm | -4.5 dB | 7 | View |
| 2 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -109 dBm | -2.25 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -123 dBm | -14.5 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Мужское Движение (d57c) | Israphel NCHK (c970) | -114 dBm | -7.0 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -108 dBm | -1.0 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | EuZhek (7910) | Broadcast (ffff) | -99 dBm | 5.0 dB | 3 | View |
| 2 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -121 dBm | -13.0 dB | 7 | View |
| 2 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -111 dBm | -3.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -122 dBm | -15.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -127 dBm | -18.5 dB | 7 | View |
| 2 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -117 dBm | -7.75 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | A_Fed@ (82c0) | Broadcast (ffff) | -112 dBm | -5.5 dB | 7 | View |
| 2 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -118 dBm | -9.25 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Sandwich (8ab8) | Broadcast (ffff) | -122 dBm | -13.5 dB | 7 | View |
| 2 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -112 dBm | -4.5 dB | 7 | View |
| 2 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -127 dBm | -19.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -118 dBm | -10.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -121 dBm | -14.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -115 dBm | -7.5 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Sandwich (8ab8) | Broadcast (ffff) | -121 dBm | -12.0 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -121 dBm | -12.75 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Мужское Движение (d57c) | Broadcast (ffff) | -121 dBm | -12.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -112 dBm | -6.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -123 dBm | -15.0 dB | 7 | View |
| 2 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -119 dBm | -11.5 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Congratulate (a13b) | Broadcast (ffff) | -126 dBm | -19.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -119 dBm | -12.75 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | GunWest (2a70) | Broadcast (ffff) | -111 dBm | -4.5 dB | 7 | View |
| 2 hours ago | POSITION_APP | GunWest (2a70) | Broadcast (ffff) | -119 dBm | -11.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -114 dBm | -6.25 dB | 7 | View |
| 2 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -119 dBm | -10.75 dB | 7 | View |
| 2 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -127 dBm | -19.5 dB | 7 | View |
| 2 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -114 dBm | -7.75 dB | 7 | View |
| 3 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -119 dBm | -11.5 dB | 7 | View |
| 3 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -121 dBm | -12.75 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Verdandi (547b) | Broadcast (ffff) | -120 dBm | -12.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -115 dBm | -8.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -115 dBm | -7.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -125 dBm | -17.5 dB | 7 | View |
| 3 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -120 dBm | -12.0 dB | 7 | View |
| 3 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -122 dBm | -16.5 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -111 dBm | -17.0 dB | 7 | View |
| 3 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -115 dBm | -7.0 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -123 dBm | -15.25 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Congratulate (a13b) | Broadcast (ffff) | -127 dBm | -19.75 dB | 7 | View |
| 3 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -122 dBm | -16.0 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Padshtuber (ca38) | Broadcast (ffff) | -112 dBm | -12.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -112 dBm | -4.0 dB | 7 | View |
| 3 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -114 dBm | -7.5 dB | 7 | View |
| 3 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -112 dBm | -12.25 dB | 7 | View |
| 3 hours ago | TELEMETRY_APP | Sandwich (8ab8) | Broadcast (ffff) | -126 dBm | -18.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -114 dBm | -5.5 dB | 7 | View |
| 3 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -115 dBm | -15.5 dB | 7 | View |
| 3 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -124 dBm | -17.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -120 dBm | -13.5 dB | 7 | View |
| 3 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -121 dBm | -14.0 dB | 7 | View |
| 3 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -113 dBm | -6.5 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | GunWest (f8b0) | Broadcast (ffff) | -121 dBm | -14.5 dB | 7 | View |
| 3 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -123 dBm | -14.75 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 52e5 (52e5) | Broadcast (ffff) | -115 dBm | -8.5 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Congratulate (a13b) | Broadcast (ffff) | -120 dBm | -12.5 dB | 7 | View |
| 3 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -111 dBm | -5.5 dB | 7 | View |
| 3 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -115 dBm | -6.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -117 dBm | -9.0 dB | 7 | View |
| 3 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -123 dBm | -17.0 dB | 7 | View |
| 4 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -119 dBm | -11.75 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -112 dBm | -7.25 dB | 7 | View |
| 4 hours ago | TRACEROUTE_APP | Meshtastic 8097 (8097) | Meshtastic 6788 (6788) | -112 dBm | -4.5 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic a5c0 (a5c0) | Broadcast (ffff) | -117 dBm | -10.75 dB | 7 | View |
| 4 hours ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -113 dBm | -5.25 dB | 7 | View |
| 4 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -124 dBm | -17.0 dB | 7 | View |
| 4 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -123 dBm | -15.75 dB | 7 | View |
| Packet | DED | mnlt | echo | Pepe | WTFA | pad | Koko | pkps | Count |
|---|---|---|---|---|---|---|---|---|---|
b314c915
|
7 | - | - | - | - | - | - | - | 1 |
6577b82d
|
7 | - | - | - | - | - | - | - | 3 |
08b594d3
|
7 | - | - | - | - | - | - | - | 1 |
f40be0d2
|
7 | - | - | - | - | - | - | - | 1 |
bc2d9cbb
|
- | 7 | 7 | 7 | 7 | 7 | - | - | 5 |
be946090
|
7 | - | - | - | - | - | - | - | 1 |
3f92a08e
|
7 | - | - | - | - | - | - | - | 1 |
1638404e
|
7 | 7 | - | 7 | 7 | - | 7 | 7 | 6 |
c97b103f
|
7 | - | - | - | - | - | - | - | 1 |
8e04380c
|
7 | 7 | - | 7 | 7 | 7 | - | - | 5 |
d5891401
|
7 | 7 | - | 7 | 7 | 7 | - | - | 5 |
86b4e3ca
|
7 | 7 | - | 7 | 7 | 7 | - | 7 | 6 |
9460c3b3
|
7 | 7 | - | 7 | 7 | - | - | 7 | 5 |
c2b47398
|
7 | 7 | - | 7 | 7 | 7 | - | 7 | 6 |
794a4f87
|
7 | 7 | - | 7 | 7 | 7 | - | 7 | 6 |
69fc3385
|
7 | - | - | - | - | - | - | - | 1 |
f3152376
|
7 | 7 | - | 7 | 7 | 7 | - | 7 | 6 |
c84a7f48
|
- | 7 | - | 7 | 7 | 7 | - | 7 | 5 |
10f6d747
|
- | - | - | 7 | 7 | 7 | - | 7 | 4 |
a2552f38
|
7 | - | - | 7 | 7 | 7 | - | 7 | 5 |