Node ID: !20a34b98 (547572632) • Last seen: 13 hours ago
| Node Name: | FakeTec v4 |
|---|---|
| Node ID (Hex): | !20a34b98 |
| Node ID (Dec): | 547572632 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-26 15:21:33 UTC |
| Last Seen: | 2026-04-28 05:21:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 56.151245° |
|---|---|
| Longitude: | 47.238349° |
| Altitude: | 177 m |
| Location Updated: | 2026-04-28 05:19:24 UTC |
|---|---|
| Time Ago: | 13 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 277 |
42.9%
|
-83.3 dBm | -5.90 dB |
| NODEINFO_APP | 231 |
35.8%
|
-85.7 dBm | -6.80 dB |
| TRACEROUTE_APP | 76 |
11.8%
|
-86.8 dBm | -7.80 dB |
| UNKNOWN_APP | 37 |
5.7%
|
-76.9 dBm | -7.20 dB |
| TELEMETRY_APP | 13 |
2.0%
|
-75.8 dBm | -8.20 dB |
| TEXT_MESSAGE_APP | 9 |
1.4%
|
-78.0 dBm | -8.70 dB |
| PAXCOUNTER_APP | 3 |
0.5%
|
-109.7 dBm | -15.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | NODEINFO_APP | Mesh_fuz2 (cff4) | 3 gateways | -132.0 to -36.0 dBm | -9.75 to 6.00 dB | 7 | View |
| 13 hours ago | POSITION_APP | Broadcast | 6 gateways | -138.0 to 0.0 dBm | -16.75 to 6.25 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | 7 gateways | -107.0 to 0.0 dBm | -14.75 to 13.00 dB | 7 | View |
| 14 hours ago | NODEINFO_APP | NCHK brsk (853d) | 7 gateways | -114.0 to 0.0 dBm | -17.50 to 7.25 dB | 7 | View |
| 14 hours ago | UNKNOWN_APP | Meshtastic 6de0 (6de0) | 6 gateways | -100.0 to 0.0 dBm | -17.75 to 10.75 dB | 7 | View |
| 14 hours ago | TRACEROUTE_APP | Meshtastic 6de0 (6de0) | 6 gateways | -130.0 to 0.0 dBm | -19.00 to 0.00 dB | 7 | View |
| 14 hours ago | TRACEROUTE_APP | NCHK brsk (853d) | 8 gateways | -133.0 to 0.0 dBm | -17.50 to 6.50 dB | 7 | View |
| 14 hours ago | TRACEROUTE_APP | Meshtastic 6788 (6788) | 3 gateways | -124.0 to -38.0 dBm | -14.50 to 6.75 dB | 7 | View |
| 14 hours ago | TRACEROUTE_APP | NCHK brsk (853d) | 7 gateways | -109.0 to 0.0 dBm | -17.50 to 10.75 dB | 7 | View |
| 14 hours ago | NODEINFO_APP | NCHK brsk (853d) | 6 gateways | -100.0 to 0.0 dBm | -9.25 to 10.25 dB | 7 | View |
| 14 hours ago | TRACEROUTE_APP | !cecc3868 (3868) | 3 gateways | -109.0 to 0.0 dBm | -3.50 to 8.75 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | 6 gateways | -106.0 to 0.0 dBm | -18.25 to 10.50 dB | 7 | View |
| 14 hours ago | UNKNOWN_APP | Juti 2.0 (a8d8) | 7 gateways | -130.0 to 0.0 dBm | -20.25 to 0.00 dB | 7 | View |
| 14 hours ago | UNKNOWN_APP | Juti 2.0 (a8d8) | 7 gateways | -118.0 to 0.0 dBm | -19.75 to 0.00 dB | 7 | View |
| 14 hours ago | UNKNOWN_APP | Juti 2.0 (a8d8) | 7 gateways | -100.0 to 0.0 dBm | -9.50 to 10.00 dB | 7 | View |
| 14 hours ago | NODEINFO_APP | Juti 2.0 (a8d8) | 6 gateways | -137.0 to 0.0 dBm | -18.75 to 3.75 dB | 7 | View |
| 14 hours ago | NODEINFO_APP | Juti 2.0 (a8d8) | 3 gateways | -138.0 to 0.0 dBm | -15.00 to 0.00 dB | 7 | View |
| 14 hours ago | TRACEROUTE_APP | Juti 2.0 (a8d8) | 2 gateways | -90.0 dBm | -1.00 to 4.25 dB | 7 | View |
| Packet | 7a3c | WTFA | Pepe | pad | echo | pkps | mnlt | 6f70 | brs1 | brsk | 5z3t | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0e6b57f7
|
7 | 7 | 7 | - | - | - | - | - | - | - | - | 3 |
56dedbf6
|
7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | 6 |
77b33bf5
|
7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | 7 |
40159be5
|
7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | 7 |
608daf3a
|
7 | 7 | 7 | - | 7 | 7 | - | 7 | - | - | - | 6 |
608daf37
|
7 | 7 | 7 | 7 | - | 7 | 7 | - | - | - | - | 6 |
608daf33
|
7 | 7 | 7 | 7 | 7 | 7 | - | - | 7 | 7 | - | 8 |
608daf30
|
7 | 7 | 7 | - | - | - | - | - | - | - | - | 3 |
608daf2d
|
7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | 7 |
cecff7d5
|
7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | 6 |
608daf26
|
7 | 7 | 7 | - | - | - | - | - | - | - | - | 3 |
5c2163cf
|
7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | 6 |
608daf1c
|
7 | 7 | 7 | - | 7 | 7 | 7 | - | - | - | 7 | 7 |
608daf18
|
7 | 7 | 7 | 7 | 7 | 7 | - | 7 | - | - | - | 7 |
608daf16
|
7 | 7 | 7 | 7 | 7 | 7 | - | 7 | - | - | - | 7 |
608daf15
|
7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | 6 |
608daf11
|
7 | 7 | 7 | - | - | - | - | - | - | - | - | 3 |
608daf10
|
- | - | - | 7 | 7 | - | - | - | - | - | - | 2 |