Node ID: !1ba16bc0 (463563712) • Last seen: 13 hours ago
| Node Name: | 5oloz3t |
|---|---|
| Node ID (Hex): | !1ba16bc0 |
| Node ID (Dec): | 463563712 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-21 21:59:53 UTC |
| Last Seen: | 2026-04-28 04:06:00 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Latitude: | 56.133222° |
|---|---|
| Longitude: | 47.256371° |
| Location Updated: | 2026-04-28 04:06:00 UTC |
|---|---|
| Time Ago: | 13 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 247 |
43.9%
|
-45.6 dBm | -3.70 dB |
| TEXT_MESSAGE_APP | 138 |
24.5%
|
-44.4 dBm | -3.70 dB |
| NODEINFO_APP | 133 |
23.6%
|
-24.6 dBm | -2.00 dB |
| UNKNOWN_APP | 22 |
3.9%
|
-54.7 dBm | -3.40 dB |
| NEIGHBORINFO_APP | 12 |
2.1%
|
- | - |
| TELEMETRY_APP | 9 |
1.6%
|
-52.0 dBm | -1.10 dB |
| TRACEROUTE_APP | 2 |
0.4%
|
-1.5 dBm | 3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | POSITION_APP | Broadcast | 5oloz3t (6bc0) | - | - | 7 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | 5oloz3t (6bc0) | - | - | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | 5oloz3t (6bc0) | - | - | 7 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 5oloz3t (6bc0) | - | - | 7 | View |
| 14 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | 5oloz3t (6bc0) | - | - | 7 | View |
| 15 hours ago | POSITION_APP | Broadcast | 5oloz3t (6bc0) | - | - | 7 | View |
| 16 hours ago | POSITION_APP | Broadcast | 5oloz3t (6bc0) | - | - | 7 | View |
| 17 hours ago | POSITION_APP | Broadcast | 5oloz3t (6bc0) | - | - | 7 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | 5oloz3t (6bc0) | - | - | 7 | View |
| 18 hours ago | POSITION_APP | Broadcast | 7 gateways | -140.0 to 0.0 dBm | -16.50 to 5.50 dB | 7 | View |
| 18 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | 5oloz3t (6bc0) | - | - | 7 | View |
| 19 hours ago | POSITION_APP | Broadcast | 5oloz3t (6bc0) | - | - | 7 | View |
| 19 hours ago | POSITION_APP | Broadcast | 6 gateways | -134.0 to 0.0 dBm | -17.75 to 0.00 dB | 7 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to 0.0 dBm | -13.50 to 0.00 dB | 7 | View |
| 21 hours ago | POSITION_APP | Broadcast | 5 gateways | -115.0 to 0.0 dBm | -15.75 to 0.00 dB | 7 | View |
| 21 hours ago | NODEINFO_APP | Dennik(Nchk) | 5oloz3t (6bc0) | - | - | 7 | View |
| 22 hours ago | NODEINFO_APP | popov (7448) | 5oloz3t (6bc0) | - | - | 7 | View |
| 22 hours ago | POSITION_APP | Broadcast | 5 gateways | -92.0 to 0.0 dBm | -10.00 to 5.00 dB | 7 | View |
| 22 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | 5oloz3t (6bc0) | - | - | 7 | View |
| 23 hours ago | POSITION_APP | Broadcast | 4 gateways | -107.0 to 0.0 dBm | -15.25 to 0.00 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | UNKNOWN_APP | FakeTec v4 (4b98) | Juti 2.0 (a8d8) | -128 dBm | -19.75 dB | 7 | View |
| 13 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -128 dBm | -19.5 dB | 7 | View |
| 13 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 13 hours ago | POSITION_APP | FakeTec v4 (4b98) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 14 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -128 dBm | -19.25 dB | 7 | View |
| 14 hours ago | NODEINFO_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 15 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -128 dBm | -19.25 dB | 7 | View |
| 15 hours ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 15 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 15 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -128 dBm | -19.5 dB | 7 | View |
| 15 hours ago | NODEINFO_APP | Meshtastic 6f70 (6f70) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 15 hours ago | NODEINFO_APP | Verdandi (547b) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 15 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 16 hours ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 16 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -128 dBm | -19.5 dB | 7 | View |
| 16 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -128 dBm | -19.5 dB | 7 | View |
| 16 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 17 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 17 hours ago | TELEMETRY_APP | Congratulate (a13b) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 17 hours ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 17 hours ago | POSITION_APP | Meshtastic 8097 (8097) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 18 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 18 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 18 hours ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 18 hours ago | NODEINFO_APP | Fe_An@ (ebf8) | Mesh_fuz2 (cff4) | -128 dBm | -20.0 dB | 7 | View |
| 18 hours ago | NODEINFO_APP | Juti (9e60) | Mesh_fuz2 (cff4) | -128 dBm | -20.5 dB | 6 | View |
| 18 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -128 dBm | -19.5 dB | 7 | View |
| 18 hours ago | NODEINFO_APP | Congratulate (a13b) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 18 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -128 dBm | -20.75 dB | 7 | View |
| 18 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 18 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 18 hours ago | NODEINFO_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 18 hours ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -128 dBm | -20.75 dB | 7 | View |
| 19 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -128 dBm | -19.5 dB | 7 | View |
| 19 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 19 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -128 dBm | -20.5 dB | 7 | View |
| 19 hours ago | POSITION_APP | Sandwich (8ab8) | Broadcast (ffff) | -128 dBm | -20.5 dB | 7 | View |
| 19 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 19 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -128 dBm | -20.25 dB | 7 | View |
| 19 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -128 dBm | -19.75 dB | 7 | View |
| 19 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -128 dBm | -20.5 dB | 7 | View |
| 19 hours ago | POSITION_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -128 dBm | -18.25 dB | 7 | View |
| 20 hours ago | POSITION_APP | Meshtastic 8097 (8097) | Broadcast (ffff) | -128 dBm | -19.5 dB | 7 | View |
| 20 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -128 dBm | -19.25 dB | 7 | View |
| 20 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -128 dBm | -20.0 dB | 7 | View |
| 20 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -128 dBm | -20.75 dB | 7 | View |
| 20 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -125 dBm | -15.0 dB | 7 | View |
| 20 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -119 dBm | -10.75 dB | 7 | View |
| 20 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -120 dBm | -9.75 dB | 7 | View |
| 20 hours ago | TELEMETRY_APP | Sandwich (8ab8) | Broadcast (ffff) | -125 dBm | -15.0 dB | 7 | View |
| 20 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -125 dBm | -17.0 dB | 7 | View |
| 20 hours ago | NODEINFO_APP | Fe_An@ (ebf8) | Broadcast (ffff) | -127 dBm | -16.25 dB | 7 | View |
| 20 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -122 dBm | -12.75 dB | 7 | View |
| 20 hours ago | POSITION_APP | Meshtastic 8097 (8097) | Broadcast (ffff) | -126 dBm | -16.0 dB | 7 | View |
| 20 hours ago | TELEMETRY_APP | Verdandi (547b) | Broadcast (ffff) | -125 dBm | -14.25 dB | 7 | View |
| 20 hours ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -123 dBm | -12.5 dB | 7 | View |
| 20 hours ago | NODEINFO_APP | Sandwich (8ab8) | Broadcast (ffff) | -120 dBm | -10.75 dB | 7 | View |
| 20 hours ago | NODEINFO_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -121 dBm | -11.0 dB | 7 | View |
| 20 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -124 dBm | -13.75 dB | 7 | View |
| 20 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -122 dBm | -11.75 dB | 7 | View |
| 20 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -122 dBm | -11.5 dB | 7 | View |
| 20 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -121 dBm | -11.0 dB | 7 | View |
| 20 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -125 dBm | -15.0 dB | 7 | View |
| 20 hours ago | POSITION_APP | Congratulate (a13b) | Broadcast (ffff) | -121 dBm | -17.25 dB | 7 | View |
| 20 hours ago | NODEINFO_APP | Мужское Движение (d57c) | Broadcast (ffff) | -123 dBm | -12.25 dB | 7 | View |
| 20 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -121 dBm | -13.5 dB | 7 | View |
| 20 hours ago | POSITION_APP | Sandwich (8ab8) | Broadcast (ffff) | -123 dBm | -19.5 dB | 7 | View |
| 20 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -122 dBm | -19.25 dB | 7 | View |
| 20 hours ago | TELEMETRY_APP | Congratulate (a13b) | Broadcast (ffff) | -121 dBm | -18.25 dB | 7 | View |
| 20 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -121 dBm | -18.5 dB | 7 | View |
| 20 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -121 dBm | -18.75 dB | 7 | View |
| 20 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -122 dBm | -19.0 dB | 7 | View |
| 20 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -121 dBm | -18.5 dB | 7 | View |
| 21 hours ago | POSITION_APP | Meshtastic 5e80 (5e80) | Broadcast (ffff) | -121 dBm | -19.0 dB | 7 | View |
| 21 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -122 dBm | -18.75 dB | 7 | View |
| 21 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -122 dBm | -19.75 dB | 7 | View |
| 21 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -122 dBm | -19.0 dB | 7 | View |
| 21 hours ago | NODEINFO_APP | fx_r21-north (87f4) | Broadcast (ffff) | -121 dBm | -18.25 dB | 7 | View |
| 21 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -123 dBm | -20.0 dB | 7 | View |
| 21 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -122 dBm | -18.5 dB | 7 | View |
| 21 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -124 dBm | -19.75 dB | 7 | View |
| 21 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -121 dBm | -17.75 dB | 7 | View |
| 21 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -123 dBm | -19.25 dB | 7 | View |
| 21 hours ago | TEXT_MESSAGE_APP | Мужское Движение (d57c) | Broadcast (ffff) | -123 dBm | -20.0 dB | 7 | View |
| 21 hours ago | POSITION_APP | Мужское Движение (d57c) | Broadcast (ffff) | -122 dBm | -18.0 dB | 7 | View |
| 21 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -122 dBm | -17.75 dB | 7 | View |
| 21 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -121 dBm | -16.75 dB | 7 | View |
| 21 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -123 dBm | -19.0 dB | 7 | View |
| 21 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -122 dBm | -19.25 dB | 7 | View |
| 21 hours ago | POSITION_APP | GunWest (f8b0) | Broadcast (ffff) | -123 dBm | -19.75 dB | 7 | View |
| 21 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -120 dBm | -17.0 dB | 7 | View |
| 21 hours ago | POSITION_APP | fx_r21-north (87f4) | Broadcast (ffff) | -121 dBm | -17.75 dB | 7 | View |
| 21 hours ago | POSITION_APP | Sandwich (8ab8) | Broadcast (ffff) | -120 dBm | -17.75 dB | 7 | View |
| 21 hours ago | POSITION_APP | Juti 2.0 (a8d8) | Broadcast (ffff) | -121 dBm | -18.0 dB | 7 | View |
| 21 hours ago | POSITION_APP | Padshtuber (ca38) | Broadcast (ffff) | -121 dBm | -17.75 dB | 7 | View |
| 21 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -120 dBm | -17.0 dB | 7 | View |
| 21 hours ago | POSITION_APP | k1ra_f3b0 (f3b0) | Broadcast (ffff) | -121 dBm | -18.0 dB | 7 | View |
| 22 hours ago | POSITION_APP | Poughkeepsie (6c88) | Broadcast (ffff) | -121 dBm | -19.25 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | VA7YA Meshtastic Home (b0e4) | Broadcast (ffff) | -122 dBm | -19.25 dB | 7 | View |
| 22 hours ago | POSITION_APP | fx_r21-south (8dd4) | Broadcast (ffff) | -119 dBm | -16.75 dB | 7 | View |
| Packet | 5z3t | mnlt | Pepe | WTFA | 7a3c | pad | pkps | Count |
|---|---|---|---|---|---|---|---|---|
762f3874
|
7 | - | - | - | - | - | - | 1 |
1bd9c434
|
7 | - | - | - | - | - | - | 1 |
2b5d4c33
|
7 | - | - | - | - | - | - | 1 |
efa61431
|
7 | - | - | - | - | - | - | 1 |
b8988c30
|
7 | - | - | - | - | - | - | 1 |
8f3dbbf0
|
7 | - | - | - | - | - | - | 1 |
3a5557af
|
7 | - | - | - | - | - | - | 1 |
5ee1776e
|
7 | - | - | - | - | - | - | 1 |
24eefb6c
|
7 | - | - | - | - | - | - | 1 |
d226df2c
|
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
1f004f2a
|
7 | - | - | - | - | - | - | 1 |
91d85aea
|
7 | - | - | - | - | - | - | 1 |
b6c456aa
|
7 | 7 | 7 | - | 7 | 7 | 7 | 6 |
859096a8
|
7 | - | - | - | - | - | 7 | 2 |
6304ba69
|
7 | - | 7 | 7 | 7 | 7 | - | 5 |
e08dda57
|
7 | - | - | - | - | - | - | 1 |
b824ca37
|
7 | - | - | - | - | - | - | 1 |
743f7a27
|
7 | - | 7 | 7 | 7 | 7 | - | 5 |
80537225
|
7 | - | - | - | - | - | - | 1 |
728ad615
|
- | 7 | 7 | 7 | 7 | - | - | 4 |