AZLT 1f4c Offline

Node ID: !6c731f4c (1819483980) • Last seen: 8 days ago

7361
Total Packets
38
Destinations
-68.6
Avg RSSI (dBm)
6.3
Avg Hops
Node Information
Node Name: AZLT 1f4c
Node ID (Hex): !6c731f4c
Node ID (Dec): 1819483980
Hardware Model: DIY_V1
Role: CLIENT_BASE
Primary Channel: LongFast
First Seen: 2026-03-31 20:06:40 UTC
Last Seen: 2026-04-20 02:59:51 UTC
Avg Signal: -68.6 dBm
Avg SNR: -6.10 dB
Firmware Version: Not available
Unique Gateways: 39
Location Information
Latitude: 56.110285°
Longitude: 47.410381°
Location Updated: 2026-04-20 02:59:51 UTC
Time Ago: 8 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 3711 50.4%
-78.9 dBm -6.70 dB
POSITION_APP 1936 26.3%
-78.0 dBm -6.70 dB
NODEINFO_APP 744 10.1%
-74.4 dBm -5.60 dB
TRACEROUTE_APP 469 6.4%
-66.0 dBm -6.00 dB
ROUTING_APP 300 4.1%
-67.8 dBm -6.00 dB
UNKNOWN_APP 94 1.3%
-71.0 dBm -6.00 dB
TEXT_MESSAGE_APP 58 0.8%
-59.6 dBm -3.90 dB
NEIGHBORINFO_APP 49 0.7%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
8 days ago POSITION_APP Broadcast 6 gateways -140.0 to 0.0 dBm -20.50 to 7.25 dB 7 View
8 days ago TELEMETRY_APP Broadcast 6 gateways -129.0 to -84.0 dBm -19.00 to -2.50 dB 7 View
8 days ago TELEMETRY_APP Broadcast 6 gateways -124.0 to -18.0 dBm -12.75 to 6.00 dB 7 View
8 days ago POSITION_APP Broadcast 6 gateways -103.0 to 0.0 dBm -11.00 to 6.50 dB 7 View
8 days ago NODEINFO_APP Broadcast NCHK brsk (853d) -125 dBm -15.75 dB 7 View
8 days ago TELEMETRY_APP Broadcast 6 gateways -140.0 to 0.0 dBm -18.50 to 5.75 dB 7 View
8 days ago TELEMETRY_APP Broadcast 5 gateways -110.0 to 0.0 dBm -18.00 to 6.25 dB 7 View
8 days ago POSITION_APP Broadcast 7 gateways -134.0 to -18.0 dBm -11.75 to 6.75 dB 7 View
8 days ago TELEMETRY_APP Broadcast NCHK brsk (853d) -17 dBm 6.0 dB 7 View
8 days ago TELEMETRY_APP Broadcast 6 gateways -139.0 to 0.0 dBm -20.50 to 5.75 dB 7 View
8 days ago POSITION_APP Broadcast 7 gateways -132.0 to -17.0 dBm -20.00 to 6.25 dB 7 View
8 days ago TELEMETRY_APP Broadcast 2 gateways -115.0 to -17.0 dBm -19.25 to 7.00 dB 7 View
8 days ago TELEMETRY_APP Broadcast 5 gateways -129.0 to -17.0 dBm -16.00 to 7.25 dB 7 View
8 days ago POSITION_APP Broadcast 6 gateways -128.0 to 0.0 dBm -20.25 to 6.00 dB 7 View
8 days ago NODEINFO_APP Broadcast 7 gateways -139.0 to 0.0 dBm -16.25 to 7.75 dB 7 View
8 days ago TELEMETRY_APP Broadcast NCHK brsk (853d) -124 dBm -15.0 dB 7 View
8 days ago TELEMETRY_APP Broadcast 6 gateways -136.0 to 0.0 dBm -12.50 to 6.75 dB 7 View
8 days ago POSITION_APP Broadcast 6 gateways -127.0 to 0.0 dBm -18.00 to 6.00 dB 7 View
8 days ago TELEMETRY_APP Broadcast 6 gateways -127.0 to 0.0 dBm -19.25 to 6.75 dB 7 View
8 days ago TELEMETRY_APP Broadcast 4 gateways -106.0 to 0.0 dBm -19.75 to 7.00 dB 7 View
Time Protocol From Node To Node RSSI SNR Hops Action
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -58 dBm 5.5 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -66 dBm 0.75 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -60 dBm 3.5 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -61 dBm 4.5 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -62 dBm 4.25 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -64 dBm 5.0 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -62 dBm -0.25 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -59 dBm 5.75 dB 7 View
10 days ago NODEINFO_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -60 dBm 2.25 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -58 dBm 4.5 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -58 dBm 3.25 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -58 dBm 7.0 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -58 dBm 5.0 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -60 dBm 5.75 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -62 dBm 4.5 dB 7 View
10 days ago POSITION_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -87 dBm -13.0 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -57 dBm 4.5 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -45 dBm 6.25 dB 7 View
10 days ago NODEINFO_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -46 dBm 5.5 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -45 dBm 6.75 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -66 dBm 4.75 dB 7 View
10 days ago NODEINFO_APP AZ3LIT 1d2a (1d2a) Meshtastic 9c25 (9c25) -66 dBm -3.75 dB 5 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -65 dBm -4.25 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -68 dBm 5.0 dB 7 View
10 days ago NODEINFO_APP AZ3LIT 1d2a (1d2a) Meshtastic 9c25 (9c25) -64 dBm 3.5 dB 7 View
10 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -75 dBm -3.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -67 dBm 1.75 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -66 dBm 5.75 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -63 dBm 3.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -59 dBm 3.0 dB 7 View
11 days ago POSITION_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -66 dBm 4.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -64 dBm 1.5 dB 7 View
11 days ago POSITION_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -86 dBm -13.25 dB 7 View
11 days ago POSITION_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -58 dBm 6.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -63 dBm 6.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -64 dBm 4.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -60 dBm 6.0 dB 7 View
11 days ago NODEINFO_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -58 dBm 3.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -60 dBm 4.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -60 dBm 6.0 dB 7 View
11 days ago NODEINFO_APP Meshtastic ebbc (ebbc) Meshtastic 6de0 (6de0) -61 dBm 6.0 dB 7 View
11 days ago POSITION_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -86 dBm -7.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -56 dBm 4.75 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -58 dBm 4.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -64 dBm 4.75 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -65 dBm 2.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -64 dBm 6.25 dB 7 View
11 days ago POSITION_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -91 dBm -8.0 dB 7 View
11 days ago POSITION_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -91 dBm -6.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -72 dBm 3.0 dB 7 View
11 days ago POSITION_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -88 dBm -11.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -65 dBm 3.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -62 dBm 5.75 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -70 dBm -6.75 dB 7 View
11 days ago POSITION_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -65 dBm 1.75 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -69 dBm -1.0 dB 7 View
11 days ago TEXT_MESSAGE_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -72 dBm 0.25 dB 7 View
11 days ago TEXT_MESSAGE_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -71 dBm -1.75 dB 7 View
11 days ago TEXT_MESSAGE_APP Dennik(Nchk) Broadcast (ffff) -70 dBm -6.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -58 dBm 5.75 dB 7 View
11 days ago TEXT_MESSAGE_APP Meshtastic ebbc (ebbc) Broadcast (ffff) -86 dBm -14.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -74 dBm 2.25 dB 7 View
11 days ago TRACEROUTE_APP VA7YA Meshtastic Home (b0e4) GunWest (f8b0) -97 dBm -11.25 dB 3 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -60 dBm 5.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -69 dBm 2.5 dB 7 View
11 days ago NODEINFO_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -69 dBm 6.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -74 dBm 3.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -64 dBm 5.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -70 dBm -4.0 dB 7 View
11 days ago NODEINFO_APP Meshtastic 52e5 (52e5) Broadcast (ffff) -97 dBm -16.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -65 dBm 5.75 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -72 dBm 1.75 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -61 dBm 4.5 dB 7 View
11 days ago NODEINFO_APP Meshtastic dfdc (e7c3) Broadcast (ffff) -95 dBm -15.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -62 dBm 3.5 dB 7 View
11 days ago TRACEROUTE_APP AZ3LIT 1d2a (1d2a) Meshtastic 8097 (8097) -53 dBm 6.0 dB 6 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -52 dBm 4.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -54 dBm 6.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -57 dBm 5.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -54 dBm 6.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -54 dBm 5.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -56 dBm 6.5 dB 7 View
11 days ago NODEINFO_APP AZ3LIT 1d2a (1d2a) 117 (17f4) -64 dBm 1.0 dB 3 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -59 dBm 5.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -57 dBm 5.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -55 dBm 4.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -56 dBm 5.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -55 dBm 6.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -54 dBm 4.5 dB 7 View
11 days ago POSITION_APP Dennik(Nchk) Broadcast (ffff) -54 dBm 4.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -56 dBm 5.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -59 dBm 3.5 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -63 dBm 4.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -60 dBm 4.75 dB 7 View
11 days ago NODEINFO_APP Meshtastic 8097 (8097) Broadcast (ffff) -96 dBm -15.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -57 dBm 6.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -55 dBm 5.0 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -56 dBm 4.25 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -55 dBm 0.75 dB 7 View
11 days ago POSITION_APP AZ3LIT 1d2a (1d2a) Broadcast (ffff) -56 dBm 6.25 dB 7 View
Packet 5e80 pkps 9454 Pepe brs1 WTFA c970 Count
93e932a4 7 7 7 7 7 7 - 6
51986aa3 7 7 7 7 7 7 - 6
1edf8ea2 7 7 7 7 7 7 - 6
460b2aa1 7 7 7 7 7 7 - 6
26616ea0 - - - - 7 - - 1
030e5a9f 7 7 7 7 7 7 - 6
5a50a29d - 7 7 7 7 7 - 5
8a8ac69c 7 7 7 7 7 7 7 7
6f6af29b - - - - 7 - - 1
c9ee369a 7 7 7 7 7 7 - 6
f9cd0a99 7 7 7 7 7 7 7 7
4cacf698 - - - - 7 - 7 2
91535697 - 7 7 7 7 7 - 5
2cb46a96 7 7 7 7 7 7 - 6
de994e95 7 7 7 7 7 7 7 7
148ed294 - - - - 7 - - 1
c4505693 7 7 7 7 7 7 - 6
06e31e92 7 7 7 7 7 7 - 6
a503e291 7 7 7 7 7 7 - 6
17252a8f 7 7 7 7 - - - 4
Received Gateways
Gateways that have received packets from this node
AZLT 1f4c (1f4c) Direct
Packets: 1357
Hops: 0-7
Last: 10 days ago
Direct: 80 pkts
VA7YA Meshtastic Home (b0e4) Direct
Packets: 911
Hops: 0-7
Last: 12 days ago
Direct: 62 pkts
RSSI: -87.8 dBm
SNR: -5.4 dB
NCHK brsk (41c8) Direct
Packets: 742
Hops: 0-7
Last: 9 days ago
Direct: 26 pkts
RSSI: -109.3 dBm
SNR: -15.6 dB
AlterNCHK (dfbc) Direct
Packets: 659
Hops: 0-7
Last: 13 days ago
Direct: 45 pkts
RSSI: -115.6 dBm
SNR: -9.0 dB
GunWest (2a70) Direct
Packets: 641
Hops: 0-7
Last: 8 days ago
Direct: 2 pkts
RSSI: -141.0 dBm
SNR: -17.8 dB
NCHK brsk (853d) Direct
Packets: 545
Hops: 0-7
Last: 8 days ago
Direct: 14 pkts
RSSI: -124.1 dBm
SNR: -15.6 dB
Israphel NG (897c) Direct
Packets: 440
Hops: 0-7
Last: 13 days ago
Direct: 24 pkts
RSSI: -91.9 dBm
SNR: -10.6 dB
Meshanik 1257 (1257) Direct
Packets: 38
Hops: 0-7
Last: 12 days ago
Direct: 3 pkts
RSSI: -100.3 dBm
SNR: 4.4 dB
Meshtastic be4c (be4c) Direct
Packets: 29
Hops: 0-7
Last: 22 days ago
Direct: 9 pkts
RSSI: -17.4 dBm
SNR: 1.3 dB
AZELIT m5cp (36bc) Direct
Packets: 6
Hops: 0-7
Last: 23 days ago
Direct: 1 pkts
RSSI: -69.0 dBm
SNR: 6.0 dB
GunWest (f8b0)
Packets: 439
Hops: 2-7
Last: 8 days ago
RSSI: -69.0 dBm
SNR: -6.6 dB
Poughkeepsie (6c88)
Packets: 247
Hops: 2-7
Last: 8 days ago
RSSI: -82.8 dBm
SNR: -6.5 dB
Meshtastic 9454 (9454)
Packets: 224
Hops: 2-7
Last: 8 days ago
RSSI: -93.2 dBm
SNR: -8.5 dB
Meshtastic 7a3c (7a3c)
Packets: 223
Hops: 2-7
Last: 10 days ago
RSSI: -88.3 dBm
SNR: -10.1 dB
Meshtastic 292c (292c)
Packets: 145
Hops: 2-7
Last: 10 days ago
RSSI: -70.0 dBm
SNR: -1.7 dB