Node ID: !c304d1f6 (3271873014) • Last seen: 1 hour ago
| Node Name: | sambo |
|---|---|
| Node ID (Hex): | !c304d1f6 |
| Node ID (Dec): | 3271873014 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-22 18:38:22 UTC |
| Last Seen: | 2026-04-28 17:43:10 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 14 |
| Latitude: | 55.810458° |
|---|---|
| Longitude: | 47.683994° |
| Altitude: | 155 m |
| Location Updated: | 2026-04-28 17:43:10 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 74 |
35.6%
|
-92.5 dBm | -10.10 dB |
| ROUTING_APP | 56 |
26.9%
|
-94.9 dBm | -8.40 dB |
| UNKNOWN_APP | 30 |
14.4%
|
-85.5 dBm | -6.40 dB |
| POSITION_APP | 25 |
12.0%
|
-99.5 dBm | -11.20 dB |
| TEXT_MESSAGE_APP | 22 |
10.6%
|
-76.6 dBm | -6.40 dB |
| TRACEROUTE_APP | 1 |
0.5%
|
-82.0 dBm | -2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -109.0 dBm | -18.50 to -12.75 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -99.0 dBm | -19.00 to -3.75 dB | 7 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 dBm | -16.50 to -16.25 dB | 7 | View |
| 3 days ago | NODEINFO_APP | NCHK brsk (41c8) | NCHK brsk (41c8) | -100 dBm | -5.25 dB | 7 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to -81.0 dBm | -2.50 to -2.25 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Meshtastic 86c4 (86c4) | NCHK brsk (41c8) | -112 dBm | -17.0 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Dennik(Nchk) | 3 gateways | -126.0 to -83.0 dBm | -13.00 to -3.25 dB | 7 | View |
| 5 days ago | NODEINFO_APP | Hater_02 (79b0) | NCHK brsk (41c8) | -21 dBm | 6.0 dB | 7 | View |
| 5 days ago | UNKNOWN_APP | emely (d77c) | 5 gateways | -107.0 to 0.0 dBm | -12.50 to 6.25 dB | 7 | View |
| 5 days ago | NODEINFO_APP | Dennik(Nchk) | 4 gateways | -134.0 to -74.0 dBm | -18.50 to 6.00 dB | 7 | View |
| 5 days ago | POSITION_APP | Broadcast | 6 gateways | -118.0 to 0.0 dBm | -16.50 to 6.50 dB | 7 | View |
| 5 days ago | ROUTING_APP | emely (d77c) | 6 gateways | -126.0 to 0.0 dBm | -17.25 to 2.25 dB | 5 | View |
| 5 days ago | ROUTING_APP | emely (d77c) | 6 gateways | -136.0 to -68.0 dBm | -19.75 to 1.25 dB | 4 | View |
| 5 days ago | ROUTING_APP | emely (d77c) | 5 gateways | -118.0 to -41.0 dBm | -12.50 to 6.75 dB | 3 | View |
| 5 days ago | ROUTING_APP | emely (d77c) | 3 gateways | -118.0 to -39.0 dBm | -13.25 to 6.00 dB | 2 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -118.0 to 0.0 dBm | -18.50 to 6.50 dB | 7 | View |
| 5 days ago | ROUTING_APP | emely (d77c) | 5oloz3t (6bc0) | -114 dBm | -6.75 dB | 2 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -135.0 to -46.0 dBm | -19.50 to 7.00 dB | 7 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | 6 gateways | -114.0 to 0.0 dBm | -13.75 to 6.25 dB | 7 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | 6 gateways | -118.0 to 0.0 dBm | -12.75 to 6.00 dB | 7 | View |
| Packet | 5z3t | echo | pkps | mnlt | WTFA | Pepe | brs1 | brsk | IsrA | GW1W | 7a3c | 9454 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9c3051a3
|
- | - | - | - | - | - | 7 | 7 | - | - | - | - | 2 |
9272b6f1
|
- | - | - | - | - | - | - | 7 | 7 | - | - | - | 2 |
b3955219
|
- | - | - | - | - | - | - | 7 | 7 | - | - | - | 2 |
220ca5f5
|
- | - | - | - | - | - | - | 7 | - | - | - | - | 1 |
beae2514
|
- | 7 | - | 7 | - | - | - | - | - | - | - | - | 2 |
a63870cd
|
- | - | - | - | - | - | - | 7 | - | - | - | - | 1 |
063508c3
|
- | - | - | - | - | 7 | - | - | - | 7 | 7 | - | 3 |
16fcbc73
|
- | - | - | - | - | - | - | 7 | - | - | - | - | 1 |
e5d035ff
|
- | - | 7 | 7 | 7 | 7 | - | - | - | - | - | 7 | 5 |
70000048
|
- | - | 7 | 7 | 7 | 7 | - | - | - | - | - | - | 4 |
82831829
|
7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | 6 |
fc10ac27
|
5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | 6 |
4df4d025
|
4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | 6 |
f9513420
|
3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | 5 |
dfd28814
|
2 | 2 | 2 | - | - | - | - | - | - | - | - | - | 3 |
38f16a02
|
7 | 7 | 7 | - | 7 | 7 | - | - | - | - | - | - | 5 |
8fd3c816
|
2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
0e413b89
|
7 | 7 | 7 | - | 7 | 7 | - | - | - | - | - | - | 5 |
b03741e1
|
7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | 6 |
d6e211c1
|
7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | 6 |