Node ID: !6982b5b8 (1770173880) • Last seen: 6 minutes ago
| Node Name: | S_H_U_R_I_K |
|---|---|
| Node ID (Hex): | !6982b5b8 |
| Node ID (Dec): | 1770173880 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-14 13:27:50 UTC |
| Last Seen: | 2026-04-05 19:43:21 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -3.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 28 |
| Latitude: | 56.139857° |
|---|---|
| Longitude: | 47.218079° |
| Altitude: | 130 m |
| Location Updated: | 2026-03-17 08:17:35 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 337 |
49.2%
|
-94.2 dBm | -5.70 dB |
| UNKNOWN_APP | 230 |
33.6%
|
-10.2 dBm | -0.70 dB |
| TEXT_MESSAGE_APP | 51 |
7.4%
|
-37.0 dBm | -2.70 dB |
| POSITION_APP | 47 |
6.9%
|
-31.0 dBm | -2.40 dB |
| TRACEROUTE_APP | 10 |
1.5%
|
-96.1 dBm | -7.00 dB |
| ROUTING_APP | 10 |
1.5%
|
-73.1 dBm | -4.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | NODEINFO_APP | !0b7df2a2 (f2a2) | 8 gateways | -128.0 to -9.0 dBm | -20.25 to 7.00 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 3 gateways | -113.0 to -78.0 dBm | -7.00 to 4.25 dB | 7 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -115.0 to -15.0 dBm | -14.50 to 5.75 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -121.0 to -91.0 dBm | -20.00 to 0.25 dB | 7 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -122.0 to -83.0 dBm | -15.00 to 5.75 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -124.0 to -29.0 dBm | -13.50 to 6.75 dB | 7 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -126.0 to -90.0 dBm | -17.00 to 0.25 dB | 7 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to -100.0 dBm | -13.75 to 0.25 dB | 7 | View |
| 23 hours ago | NODEINFO_APP | Meshtastic 6de0 (6de0) | 3 gateways | -107.0 to -90.0 dBm | -10.75 to 5.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -123.0 to -47.0 dBm | -19.25 to 4.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -126.0 to -48.0 dBm | -18.75 to 6.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 6de0 (6de0) | 4 gateways | -110.0 to -34.0 dBm | -8.00 to 7.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -128.0 to -38.0 dBm | -17.00 to 5.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -109.0 to -38.0 dBm | -3.50 to 6.00 dB | 7 | View |
| 1 day ago | ROUTING_APP | universitet_SZR (24a8) | 2 gateways | -103.0 to -52.0 dBm | -22.50 to 6.50 dB | 3 | View |
| 1 day ago | NODEINFO_APP | universitet_SZR (24a8) | 2 gateways | -115.0 to -83.0 dBm | -9.50 to 3.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -110.0 to -75.0 dBm | -19.25 to 5.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -109.0 to -42.0 dBm | -17.75 to 6.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 6f70 (6f70) | 4 gateways | -111.0 to -45.0 dBm | -7.00 to 7.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 6f70 (6f70) | 3 gateways | -112.0 to -90.0 dBm | -6.00 to 3.00 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 26 days ago | UNKNOWN_APP | Meshtastic bbe7 (bbe7) | VA7YA Meshtastic Home (b0e4) | -78 dBm | -11.25 dB | 2 | View |
| 26 days ago | UNKNOWN_APP | Meshtastic 8170 (8170) | Meshtastic a5c0 (a5c0) | -98 dBm | -2.0 dB | 7 | View |
| 27 days ago | UNKNOWN_APP | Meshtastic 9b20 (9b20) | Meshtastic cb88 (cb88) | -78 dBm | 6.5 dB | 6 | View |
| 27 days ago | UNKNOWN_APP | Meshtastic 9b20 (9b20) | Meshtastic cb88 (cb88) | -113 dBm | -17.0 dB | 5 | View |
| 27 days ago | UNKNOWN_APP | Meshtastic 9b20 (9b20) | Meshtastic cb88 (cb88) | -78 dBm | 6.0 dB | 6 | View |
| 27 days ago | UNKNOWN_APP | GunWest (2a70) | GunWest (f8b0) | -77 dBm | 8.75 dB | 7 | View |
| 27 days ago | UNKNOWN_APP | GunWest (2a70) | GunWest (f8b0) | -94 dBm | -0.75 dB | 7 | View |
| 27 days ago | UNKNOWN_APP | GunWest (f8b0) | GunWest (2a70) | -95 dBm | -1.5 dB | 7 | View |
| 27 days ago | UNKNOWN_APP | Meshtastic 48f4 (48f4) | Meshtastic 352c (352c) | -86 dBm | 5.5 dB | 7 | View |
| 27 days ago | UNKNOWN_APP | A_Fed@ (82c0) | Fe_An@ (ebf8) | -87 dBm | 0.75 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | Meshtastic bf35 (bf35) | Meshtastic f2b0 (f2b0) | -89 dBm | 2.5 dB | 3 | View |
| 33 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -74 dBm | 8.25 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -91 dBm | 0.0 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -73 dBm | 6.5 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -90 dBm | 0.75 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -89 dBm | -4.75 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -75 dBm | 7.5 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -89 dBm | 2.0 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -90 dBm | 1.75 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -92 dBm | -1.25 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -73 dBm | 6.5 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -74 dBm | 6.5 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -90 dBm | 1.25 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -76 dBm | 7.25 dB | 7 | View |
| 33 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -75 dBm | 6.25 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -76 dBm | 8.0 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -89 dBm | 2.0 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -90 dBm | 1.75 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -75 dBm | 6.5 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -90 dBm | 1.0 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -91 dBm | 0.25 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -89 dBm | 2.0 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -75 dBm | 8.25 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -75 dBm | 6.0 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -90 dBm | 2.0 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -75 dBm | 6.25 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -90 dBm | 1.0 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -75 dBm | 6.5 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -89 dBm | 2.0 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | X (8438) | GunWest (2a70) | -74 dBm | 6.75 dB | 7 | View |
| 34 days ago | UNKNOWN_APP | GunWest (2a70) | X (8438) | -87 dBm | 2.25 dB | 7 | View |
| 35 days ago | UNKNOWN_APP | GunWest (2a70) | Meshtastic dfdc (dfdc) | -101 dBm | -11.75 dB | 5 | View |
| 35 days ago | UNKNOWN_APP | Meshtastic 131f (131f) | GunWest (2a70) | -98 dBm | -9.25 dB | 3 | View |
| 35 days ago | UNKNOWN_APP | Meshtastic 3c1b (3c1b) | GunWest (2a70) | -92 dBm | -1.5 dB | 2 | View |
| 35 days ago | UNKNOWN_APP | Meshtastic 71bc (71bc) | GunWest (2a70) | -90 dBm | 0.0 dB | 3 | View |
| 35 days ago | UNKNOWN_APP | Meshtastic 71bc (71bc) | GunWest (2a70) | -98 dBm | -7.5 dB | 2 | View |
| 35 days ago | UNKNOWN_APP | Meshtastic 7629 (7629) | GunWest (2a70) | -94 dBm | -3.5 dB | 2 | View |
| 35 days ago | UNKNOWN_APP | GunWest (2a70) | Meshtastic 8170 (8170) | -88 dBm | -2.0 dB | 5 | View |
| 36 days ago | UNKNOWN_APP | GunWest (2a70) | Vexorter (a558) | -99 dBm | -9.5 dB | 2 | View |
| 41 days ago | UNKNOWN_APP | Vexorter (a558) | NCHK brsk (853d) | -104 dBm | -9.5 dB | 7 | View |
| 41 days ago | UNKNOWN_APP | Vexorter (a558) | NCHK brsk (41c8) | -107 dBm | -13.5 dB | 7 | View |
| 41 days ago | UNKNOWN_APP | VA7YA Meshtastic Home (b0e4) | Vexorter (a558) | -107 dBm | -14.5 dB | 2 | View |
| 42 days ago | UNKNOWN_APP | NCHK brsk (853d) | Meshtastic dd74 (dd74) | -95 dBm | 2.75 dB | 7 | View |
| 42 days ago | NODEINFO_APP | Meshtastic 9454 (9454) | S_H_U_R_I_K (b5b8) | -102 dBm | -3.5 dB | 6 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -82 dBm | 5.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -83 dBm | 5.75 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -84 dBm | 6.75 dB | 3 | View |
| 42 days ago | TELEMETRY_APP | U38 (f13d) | Broadcast (ffff) | -83 dBm | 6.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -83 dBm | 7.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -84 dBm | 5.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -84 dBm | 5.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -84 dBm | 5.75 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -82 dBm | 7.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 6.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 5.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 5.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 6.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -84 dBm | 4.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -86 dBm | 4.0 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -101 dBm | -10.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 4.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 4.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 2.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -86 dBm | 3.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 3.75 dB | 3 | View |
| 42 days ago | TELEMETRY_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 2.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -83 dBm | 6.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 3.0 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 5.0 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -85 dBm | 3.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -100 dBm | -3.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -103 dBm | -3.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -105 dBm | -9.0 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -106 dBm | -8.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -108 dBm | -12.75 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -115 dBm | -16.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -102 dBm | -3.0 dB | 3 | View |
| 42 days ago | NODEINFO_APP | Poughkeepsie (6c88) | !699c9ea0 (9ea0) | -96 dBm | 2.75 dB | 7 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -101 dBm | -1.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -118 dBm | -18.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -100 dBm | -0.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -99 dBm | -0.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -100 dBm | -2.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -102 dBm | -3.0 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -104 dBm | -10.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -103 dBm | -4.5 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -99 dBm | -2.25 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -101 dBm | -1.75 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -106 dBm | -7.0 dB | 3 | View |
| 42 days ago | POSITION_APP | U38 (f13d) | Broadcast (ffff) | -92 dBm | 2.75 dB | 3 | View |
| Packet | pad | VERD | vaya | Pepe | 5e80 | pkps | IsrC | 9454 | 292c | 8994 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
c71e701b
|
- | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | 8 |
6e054416
|
- | 7 | - | - | - | - | - | 7 | 7 | - | 3 |
729b0e30
|
- | 7 | - | - | 7 | 7 | - | 7 | 7 | 7 | 6 |
f7a9cd4c
|
- | 7 | - | 7 | 7 | - | - | - | 7 | - | 4 |
3f34c14a
|
7 | 7 | 7 | 7 | - | - | - | - | 7 | - | 5 |
2902c149
|
7 | 7 | 7 | 7 | - | - | - | - | 7 | - | 5 |
c6589948
|
7 | 7 | 7 | 7 | - | - | - | - | 7 | - | 5 |
ee9cf546
|
- | - | - | 7 | 7 | - | - | - | 7 | - | 3 |
df020d45
|
7 | 7 | - | - | - | - | - | - | 7 | - | 3 |
9581d944
|
7 | 7 | - | 7 | - | - | - | - | 7 | - | 4 |
6ed94142
|
7 | 7 | - | 7 | - | - | - | - | 7 | - | 4 |
f1815940
|
7 | 7 | - | 7 | - | - | - | - | 7 | - | 4 |
8b21653f
|
7 | 7 | - | 7 | - | - | - | - | 7 | - | 4 |
7b808d3e
|
7 | 7 | - | 7 | - | - | - | - | 7 | - | 4 |
92ae593c
|
3 | 3 | - | - | - | - | - | - | - | - | 2 |
2e60313a
|
7 | 7 | - | - | - | - | - | - | - | - | 2 |
2408e538
|
7 | 7 | - | - | - | - | - | - | 7 | - | 3 |
e89f1137
|
7 | 7 | - | - | 7 | - | - | - | 7 | - | 4 |
a7bc9136
|
7 | 7 | - | 7 | - | - | - | - | 7 | - | 4 |
ebe7f935
|
7 | 7 | - | - | - | - | - | - | 7 | - | 3 |